| Name | Category | Award Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
|---|---|---|---|---|---|---|
| Ambrose, Ben | 2:04.00 | 2:03.33 | 0.67 | 79 | ||
| Belisle, Brianna | 1:58.00 | 1:54.99 | 3.01 | 83 | ||
| Bernier, Philippe | 1:25.50 | 1:27.22 | 1.72 | 111 | ||
| Bertucci, Gwenyth | 1:39.00 | 1:40.31 | 98 | |||
| Bertucci, Chris | 1:29.00 | 1:30.13 | 110 | |||
| Bobb, David | 1:27.54 | 1:27.14 | 0.40 | 109 | ||
| Buchanan, Logan | 1:44.15 | 1:42.78 | 96 | |||
| Buchanan, Lorne | 1:29.50 | 1:29.25 | 108 | |||
| Challen, Claire | 1:30.00 | 1:29.47 | 108 | |||
| Chaplin, Tristen | 1:36.70 | 1:37.35 | 0.65 | 102 | ||
| Chaplin, Dharma | 2:07.00 | 2:03.70 | 3.30 | 79 | ||
| Chaplin, Jayson | 1:49.30 | 1:49.22 | 0.08 | 86 | ||
| Charron, Joal | 1:28.30 | 1:28.06 | 0.24 | 112 | ||
| Cleworth, Julie | 2:05.50 | 2:01.09 | 4.41 | 79 | ||
| Collingwood, Chloe | 1:33.00 | 1:33.63 | 0.63 | 103 | ||
| Collingwood, Cassidy | 1:37.00 | 1:37.67 | 0.67 | 102 | ||
| Collingwood, Clay | 1:26.50 | 1:25.79 | 0.71 | 113 | ||
| Cyr, Cooper | 2:00.00 | 2:27.09 | 70 | |||
| Czornohalan, Albert | 2:10.00 | 2:11.32 | 1.32 | 77 | ||
| DeWit, Ty | 1:59.80 | 1:35.10 | 24.70 | 86 | ||
| DeWit, Tony | 2:10.34 | 1:59.77 | 82 | |||
| Durnin, Sadie | 2:24.00 | 2:30.60 | 6.60 | 65 | ||
| Eastmure, Dick | 1:34.28 | 1:33.86 | 0.42 | 101 | ||
| Fielding, Ivy | 2:35.00 | 2:33.70 | 1.30 | 68 | ||
| Fielding, Elsbeth | 1:49.00 | 1:51.77 | 2.77 | 88 | ||
| Fielding, Leif | 2:10.00 | 2:09.38 | 0.62 | 75 | ||
| Fielding, Regan | 1:49.00 | 1:50.77 | 1.77 | 88 | ||
| Firstbrook, Leslie | 1:29.40 | 1:28.66 | 0.74 | 107 | ||
| Fitzmaurice, Mary | 1:38.72 | 1:40.36 | 1.64 | 100 | ||
| Frazier, Randy | 1:50.15 | 3:13.72 | 83.57 | 87 | ||
| Giguere, Jake | 1:27.00 | 1:27.90 | 0.90 | 111 | ||
| Goodhead, Shannon | 2:14.00 | 2:11.68 | 2.32 | 77 | ||
| Graham, Hayden | 2:20.00 | 2:19.22 | 0.78 | 73 | ||
| Graham, Greg | 1:27.00 | 1:27.66 | 0.66 | 110 | ||
| Graham, Steve | 2:01.59 | 1:58.82 | 2.77 | 86 | ||
| Hall, Coby | 1:25.58 | 1:26.31 | 0.73 | 108 | ||
| Hall, Jessica | 1:34.99 | 1:34.04 | 0.95 | 102 | ||
| Harnais, Michael Des | 1:32.00 | 1:32.40 | 0.40 | 105 | ||
| Havard, Tom | 1:30.00 | 1:30.73 | 0.73 | 108 | ||
| Hesketh, Alan | 1:32.00 | 1:36.31 | 4.31 | 102 | ||
| Hikisch, Cormac | 1:27.00 | 1:28.27 | 1.27 | 107 | ||
| Hikisch, Bridie | 1:29.88 | 1:29.98 | 0.10 | 106 | ||
| Hikisch, Dylan | 1:38.75 | 1:37.17 | 1.58 | 101 | ||
| Holtzman, Erin | 1:33.00 | 1:31.49 | 1.51 | 107 | ||
| Huntley, Amber | 2:09.00 | 2:00.66 | 8.34 | 83 | ||
| Hutchinson, Brendan | 1:42.00 | 1:42.22 | 0.22 | 96 | ||
| Huxtable, Liam | 1:28.62 | 1:29.96 | 1.34 | 107 | ||
| Kilback, Ryan | 1:40.00 | 1:41.61 | 1.61 | 98 | ||
| Kilback, Matt | 1:32.00 | 1:33.64 | 1.64 | 105 | ||
| Knight, Luke | 1:36.25 | 1:39.62 | 3.37 | 100 | ||
| Krause, Peter | 1:27.30 | 1:27.36 | 0.06 | 111 | ||
| Lake, Trevor | 1:51.32 | 1:48.61 | 2.71 | 90 | ||
| Laskowski, Luis | 1:52.00 | 1:50.93 | 1.07 | 88 | ||
| Lo, Sarah | 1:55.00 | 1:57.45 | 2.45 | 85 | ||
| Lo, Katie | 1:44.64 | 1:46.08 | 1.44 | 92 | ||
| Love, Samantha | 1:41.58 | 1:43.29 | 1.71 | 95 | ||
| MacDougall, Oren | 1:39.00 | 1:38.44 | 0.56 | 98 | ||
| MacNeil, Addison | 1:58.00 | 1:58.66 | 0.66 | 82 | ||
| MacNeil, Hayden | 2:47.00 | 3:00.05 | 13.05 | 49 | ||
| MacNeil, Christopher | 1:34.10 | 1:35.82 | 1.72 | 102 | ||
| MacNeil, Don | 1:52.75 | 1:53.49 | 0.74 | 87 | ||
| MacNeil, Lee | 1:29.00 | 1:30.25 | 1.25 | 107 | ||
| McDonald, Cooper | 1:53.00 | 1:53.42 | 86 | |||
| Miller, Allen | 1:53.00 | 1:52.63 | 0.37 | 92 | ||
| Mitchell, Carwyn | 2:30.00 | 2:25.74 | 4.26 | 65 | ||
| Mosumgaard, Amelia | 1:43.00 | 1:41.97 | 1.03 | 98 | ||
| Murdoch, Peyton | 2:56.00 | 2:05.52 | 77 | |||
| Northcott, Jason | 1:55.21 | 1:55.43 | 84 | |||
| Northcott, Corwin | 1:44.11 | 1:45.96 | 1.85 | 94 | ||
| Person, Anders | 1:30.00 | 1:31.00 | 1.00 | 105 | ||
| Platzer, Jason | 1:55.00 | 1:54.22 | 0.78 | 86 | ||
| Price-Aries, Adian | 1:54.00 | 1:52.33 | 89 | |||
| Prophet, Dillon | 1:24.99 | 1:25.00 | 0.01 | 110 | ||
| Ross, Trevor | 1:58.51 | 1:53.76 | 4.75 | 87 | ||
| Rossmann, Mark | 1:31.57 | 1:33.13 | 104 | |||
| Rowell, Malia | 1:51.00 | 1:51.73 | 0.73 | 89 | ||
| Rysavy, Cedar | 2:00.00 | 2:02.85 | 2.85 | 76 | ||
| Rysavy, Keiran | 1:52.00 | 1:50.93 | 1.07 | 87 | ||
| Sakals, Poppy | 1:56.13 | 1:56.48 | 0.35 | 84 | ||
| Sear, Chloe | 1:42.36 | 1:44.67 | 2.31 | 92 | ||
| Sear, Ian | 1:53.60 | 1:52.49 | 1.11 | 88 | ||
| Sear, Matthew | 1:31.80 | 1:31.94 | 0.14 | 104 | ||
| Serra, Dani | 1:59.30 | 1:57.61 | 1.69 | 83 | ||
| Shorter, Chad | 1:50.00 | 1:45.68 | 4.32 | 94 | ||
| Thomson, Meagan | 2:20.01 | 2:23.71 | 3.70 | 63 | ||
| Watling, Mike | 1:58.43 | 1:57.39 | 1.04 | 86 | ||
| Weinstein, Ben | 1:29.00 | 1:31.69 | 2.69 | 107 | ||
| Weinstein, Corbin | 1:37.72 | 1:37.68 | 0.04 | 101 | ||
| Weinstein, Sam | 1:35.15 | 1:34.21 | 0.94 | 101 | ||
| Wickson, Bradley | 1:30.00 | 1:30.21 | 0.21 | 106 | ||
| Willman, Neva | 1:47.00 | 1:53.44 | 6.44 | 87 | ||
| Willman, Ryan | 1:40.00 | 1:39.25 | 0.75 | 98 | ||
| Wilson, Lola | 2:25.63 | 2:27.04 | 1.41 | 70 | ||
| Wright, Charles | 1:30.60 | 1:30.35 | 104 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.