| Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
|---|---|---|---|---|---|
| "Gofast", Natasha | 1:55.00 | 1:49.72 | 5.28 | 86 | |
| Ambrose, Ben | 2:02.50 | 1:59.50 | 3.00 | 81 | |
| Anderson, Jacquie | 2:32.00 | 2:19.94 | 12.06 | 69 | |
| Anderson, Murray | 2:08.00 | 2:05.60 | 2.40 | 79 | |
| Anderson, Sophia | 2:56.00 | 2:30.88 | 25.12 | 67 | |
| Anthony, David | 1:53.73 | 1:47.21 | 6.52 | 86 | |
| Auger, Brett | 1:53.72 | 1:52.06 | 1.66 | 85 | |
| Bailey, Neil | 2:00.28 | 1:49.36 | 10.92 | 86 | |
| Belisle, Brianna | 2:41.80 | 2:47.55 | -5.75 | 50 | |
| Bernier, Michel | 1:39.70 | 1:36.22 | 3.48 | 98 | |
| Bernier, Pierrot | 1:35.00 | 1:33.80 | 1.20 | 101 | |
| Bernier, Philippe | 1:30.03 | 1:25.77 | 4.26 | 108 | |
| Bizarro, Phoebe | 2:11.13 | 2:09.61 | 1.52 | 72 | |
| Bizarro, Zoe | 2:09.58 | 2:02.84 | 6.74 | 78 | |
| Bizarro, Jerry | 2:06.76 | 2:11.23 | -4.47 | 68 | |
| Blewett, Dyllan | 1:38.22 | 1:34.35 | 3.87 | 98 | |
| Bobb, Dave | 1:32.10 | 1:31.22 | 0.88 | 100 | |
| Booth, Rose | 2:34.00 | 2:24.87 | 9.13 | 72 | |
| Boyle, Ryan | 1:50.81 | 1:45.41 | 5.40 | 90 | |
| Boyle, Leo | 2:32.75 | 2:17.40 | 15.35 | 74 | |
| Brown, Emma | 2:07.01 | 2:01.97 | 5.04 | 78 | |
| Buchanan, Ian | 1:55.86 | 1:54.60 | 1.26 | 84 | |
| Buchanan, Lorne | 1:35.30 | 1:27.77 | 7.53 | 107 | |
| Buchanan, Liam | 1:55.00 | 1:51.02 | 3.98 | 86 | |
| Buri, Russell | 1:31.00 | 1:31.38 | -0.38 | 103 | |
| Challen, Claire | 1:36.00 | 1:29.31 | 6.69 | 105 | |
| Chaplin, Jayson | 1:49.99 | 1:44.17 | 5.82 | 91 | |
| Chaplin, Doug | 1:58.00 | 1:48.08 | 9.92 | 88 | |
| Collingwood, Clay | 1:35.03 | 1:35.33 | -0.30 | 101 | |
| Collingwood, Lara | 2:05.00 | 2:04.28 | 0.72 | 78 | |
| Crosby, Brian | 1:56.34 | 1:50.67 | 5.67 | 88 | |
| Davidson, Maria | 2:36.00 | 2:43.04 | -7.04 | 55 | |
| Delany, Becki | 2:30.00 | 2:24.39 | 5.61 | 67 | |
| Dewit, Nick | 1:47.20 | 1:38.32 | 8.88 | 91 | |
| Dewit, Tony | 2:14.70 | 2:03.18 | 11.52 | 76 | |
| Dow, Nellie | 2:09.65 | 2:10.82 | -1.17 | 70 | |
| Dragowski, Liliane | 2:42.45 | 2:43.58 | -1.13 | 54 | |
| Eastmure, Dick | 1:35.20 | 1:37.26 | -2.06 | 96 | |
| Eastmure, John | 1:43.76 | 1:48.54 | -4.78 | 88 | |
| Eastmure, Noli | 2:05.67 | 2:08.62 | -2.95 | 76 | |
| Eller, Jordan | 2:09.22 | 2:03.88 | 5.34 | 80 | |
| Fielding, Elsbeth | 2:03.49 | 1:57.10 | 6.39 | 78 | |
| Fielding, Regan | 1:58.00 | 1:50.75 | 7.25 | 86 | |
| Fortin, Marie-Line | 2:05.68 | 2:06.74 | -1.06 | 76 | |
| Franks, Matt | 2:08.32 | 1:57.69 | 10.63 | 84 | |
| Franks, Jorelyn | 2:18.47 | 2:08.55 | 9.92 | 72 | |
| Fraser, Megan | 2:59.00 | 2:51.09 | 7.91 | 50 | |
| Fraser, Darcy | 2:07.30 | 2:05.81 | 1.49 | 79 | |
| Gamble, Al | 1:48.38 | 1:47.52 | 0.86 | 83 | |
| Garland, Aly | 1:47.87 | 1:50.43 | -2.56 | 87 | |
| Gauthier, Marie-Eve | 2:00.54 | 1:51.78 | 8.76 | 82 | |
| Gilbert, Nagaere | 1:59.99 | 1:54.43 | 5.56 | 83 | |
| Graham, Greg | 1:44.77 | 1:43.57 | 1.20 | 92 | |
| Graham, Steve | 2:08.05 | 2:02.41 | 5.64 | 80 | |
| Greenlees, Kaila | 2:18.02 | 2:13.04 | 4.98 | 72 | |
| Gunn, Desi | 2:15.62 | 2:06.31 | 9.31 | 76 | |
| Hall, Erin | 2:10.00 | 2:09.04 | 0.96 | 73 | |
| Harris, Dave | 1:57.00 | 1:51.42 | 5.58 | 82 | |
| Havard, Tom | 1:36.00 | 1:31.34 | 4.66 | 103 | |
| Henry, Alvin | 1:58.00 | 1:58.06 | -0.06 | 80 | |
| Herbert, Cheri | 1:48.00 | 1:52.54 | -4.54 | 84 | |
| Hikisch, Cormac | 1:31.00 | 1:29.44 | 1.56 | 103 | |
| Hikisch, Bridie | 2:20.00 | 2:16.33 | 3.67 | 71 | |
| Hikisch, Andrea | 2:15.00 | 2:12.27 | 2.73 | 70 | |
| Hinchliffe, Bailey | 1:37.18 | 1:34.61 | 2.57 | 100 | |
| Hinchliffe, Jim | 1:29.63 | 1:28.21 | 1.42 | 106 | |
| Horley, Scott | 2:11.97 | 2:03.88 | 8.09 | 80 | |
| Horwitz, Micheal | 1:40.16 | 1:36.93 | 3.23 | 97 | |
| Hotlzman, Erin | 1:36.00 | 1:30.11 | 5.89 | 104 | |
| Hougen, Elaine | 2:33.14 | 2:30.10 | 3.04 | 60 | |
| Huntley, Amber | 2:08.00 | 2:00.65 | 7.35 | 80 | |
| Hurcroft, Mark | 2:18.00 | 2:09.48 | 8.52 | 72 | |
| Huxtable, Gary | 1:28.96 | 1:26.72 | 2.24 | 106 | |
| Huxtable, Liam | 1:49.00 | 1:45.61 | 3.39 | 90 | |
| Huxtable, Kalum | 1:37.84 | 1:33.22 | 4.62 | 100 | |
| Jalbert, Nicolas | 2:08.30 | 2:07.99 | 0.31 | 72 | |
| Johanssen, Frederik | 1:58.30 | 1:53.70 | 4.60 | 84 | |
| Jones, Riley | 2:16.50 | 2:10.11 | 6.39 | 74 | |
| Kelson, Madeline | 1:42.99 | 1:42.48 | 0.51 | 92 | |
| Kelson, John | 1:43.97 | 1:43.06 | 0.91 | 91 | |
| Kerr, Nadine | 2:22.29 | 2:19.34 | 2.95 | 69 | |
| Kilback, Charla | 2:09.40 | 2:17.51 | -8.11 | 68 | |
| Knight, Kevin | 1:58.61 | 1:56.52 | 2.09 | 81 | |
| Knight, Luke | 2:20.54 | 2:14.18 | 6.36 | 73 | |
| Koch, Kris | 1:50.22 | 1:51.49 | -1.27 | 87 | |
| Krause, Peter | 1:31.00 | 1:32.67 | -1.67 | 99 | |
| Lachance, Brady | 2:26.27 | 2:19.39 | 6.88 | 73 | |
| Liftie, Brian | 2:11.40 | 2:07.09 | 4.31 | 73 | |
| Loewen, Dave | 1:33.40 | 1:37.93 | -4.53 | 97 | |
| Luke, Trevor | 1:51.00 | 1:46.22 | 4.78 | 88 | |
| Lystie, Daelyn | 2:50.29 | 3:31.55 | -41.26 | 40 | |
| Malkow, Robin | 2:02.67 | 1:59.09 | 3.58 | 81 | |
| Marko, Scott | 1:29.71 | 1:30.21 | -0.50 | 101 | |
| Marko, Clara | 2:03.85 | 2:02.18 | 1.67 | 80 | |
| McCormack, Kelly | 2:20.00 | 2:19.76 | 0.24 | 68 | |
| McCrea, Jordan | 2:42.57 | 2:38.40 | 4.17 | 54 | |
| McIntyre, Bill | 1:35.42 | 1:39.64 | -4.22 | 96 | |
| McIntyre, Tracy | 2:08.93 | 2:04.90 | 4.03 | 74 | |
| Menzel, Shane | 2:21.22 | 2:16.53 | 4.69 | 71 | |
| Moran, Jack | 2:53.00 | 2:35.22 | 17.78 | 64 | |
| Murphy, Sage | 2:15.00 | 2:19.59 | -4.59 | 72 | |
| Newman, Tashi | 2:38.63 | 2:40.12 | -1.49 | 63 | |
| Oliemans, Jason | 1:30.97 | 1:31.69 | -0.72 | 102 | |
| Orban, Darrell | 2:20.16 | 2:23.00 | -2.84 | 70 | |
| Orban, Shane | 1:57.10 | 1:59.68 | -2.58 | 82 | |
| Pali, Sandra | 2:25.51 | 2:19.72 | 5.79 | 68 | |
| Pali, Luke | 2:23.90 | 2:23.74 | 0.16 | 68 | |
| Pali, Cole | 2:26.80 | 2:27.26 | -0.46 | 67 | |
| Pall, Warren | 2:06.32 | 1:57.51 | 8.81 | 80 | |
| Parles, Carlo | 2:37.29 | 2:23.35 | 13.94 | 70 | |
| Person, Anders | 1:30.69 | 1:33.02 | -2.33 | 101 | |
| Peterson, Kaitlyn | 2:33.71 | 2:27.55 | 6.16 | 63 | |
| Press, Aiden | 2:18.00 | 2:07.68 | 10.32 | 76 | |
| Pretorius, Isaac | 2:12.32 | 1:50.20 | 22.12 | 80 | |
| Pretorius, Barbara | 2:07.00 | 1:51.25 | 15.75 | 83 | |
| Robinson, Jeff | 1:32.00 | 1:30.80 | 1.20 | 101 | |
| Roger, Nick | 1:48.61 | 1:45.25 | 3.36 | 88 | |
| Roscoe, Jeremy | 1:45.90 | 1:37.47 | 8.43 | 97 | |
| Schaefer, Kara | 2:40.00 | 2:07.92 | 32.08 | 74 | |
| Schieden-Wethy, Cody | 2:03.52 | 2:00.58 | 2.94 | 79 | |
| Scholz, Jeff | 1:47.00 | 1:47.96 | -0.96 | 88 | |
| Scholz, Rudi | 1:50.41 | 1:48.93 | 1.48 | 86 | |
| Sear, Matthew | 1:37.18 | 1:37.54 | -0.36 | 95 | |
| Sharpe, Frances | 2:15.50 | 2:16.29 | -0.79 | 72 | |
| Smale, Byron | 2:01.00 | 1:56.16 | 4.84 | 83 | |
| Smale, Caleb | 2:02.00 | 1:57.28 | 4.72 | 82 | |
| Smale, Kaillian | 1:47.23 | 1:42.18 | 5.05 | 90 | |
| Smith, Debi | 2:02.84 | 2:02.77 | 0.07 | 77 | |
| Stanton, Laura | 2:17.77 | 2:08.80 | 8.97 | 72 | |
| Stokes, Norma | 2:24.00 | 2:20.27 | 3.73 | 68 | |
| Thom-Lucy, Zoe | 2:30.00 | 2:37.41 | -7.41 | 64 | |
| Thom-Lucy, Avril | 2:15.00 | 2:10.97 | 4.03 | 75 | |
| Townsend, Deb | 2:17.00 | 2:16.24 | 0.76 | 68 | |
| Trennery, Blake | 1:50.40 | 1:50.89 | -0.49 | 86 | |
| Vandergaag, Colin | 2:10.50 | 2:06.70 | 3.80 | 76 | |
| Vestvik, Sandi | 2:10.00 | 2:10.51 | -0.51 | 74 | |
| Watt, Camron | 2:07.93 | 1:58.72 | 9.21 | 83 | |
| Wickson, Chantel | 1:41.27 | 1:36.58 | 4.69 | 97 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.