Name | Guess | Race | Change (sec) |
Difference (sec) |
---|---|---|---|---|
Team 109 | ||||
Cormac Hikisch | 1:31.00 | 1:29.44 | 1.56 | 0.49 |
Peter Krause | 1:31.00 | 1:32.67 | -1.67 | |
Russell Buri | 1:31.00 | 1:31.38 | -0.38 | |
The Dead Rock Stars | ||||
Clay Collingwood | 1:35.03 | 1:35.33 | -0.30 | 0.66 |
Lara Collingwood | 2:05.00 | 2:04.28 | 0.72 | |
Kelly McCormack | 2:20.00 | 2:19.76 | 0.24 | |
Thin Brown Line | ||||
Dave Bobb | 1:32.10 | 1:31.22 | 0.88 | 2.45 |
Jeff Robinson | 1:32.00 | 1:30.80 | 1.20 | |
Dave Loewen | 1:33.40 | 1:37.93 | -4.53 | |
Young Guns | ||||
Jason Oliemans | 1:30.97 | 1:31.69 | -0.72 | 2.54 |
Anders Person | 1:30.69 | 1:33.02 | -2.33 | |
Madeline Kelson | 1:42.99 | 1:42.48 | 0.51 | |
Tuckin' Ducks | ||||
Debi Smith | 2:02.84 | 2:02.77 | 0.07 | 2.60 |
Sandi Vestvik | 2:10.00 | 2:10.51 | -0.51 | |
Elaine Hougen | 2:33.14 | 2:30.10 | 3.04 | |
Older than Dirt | ||||
Al Gamble | 1:48.38 | 1:47.52 | 0.86 | 3.03 |
Ian Buchanan | 1:55.86 | 1:54.60 | 1.26 | |
John Kelson | 1:43.97 | 1:43.06 | 0.91 | |
Slush Puppies | ||||
Nellie Dow | 2:09.65 | 2:10.82 | -1.17 | 3.08 |
Emma Brown | 2:07.01 | 2:01.97 | 5.04 | |
Frances Sharpe | 2:15.50 | 2:16.29 | -0.79 | |
Nark and the Boomer Bros | ||||
Dick Eastmure | 1:35.20 | 1:37.26 | -2.06 | 3.11 |
John Eastmure | 1:43.76 | 1:48.54 | -4.78 | |
Norma Stokes | 2:24.00 | 2:20.27 | 3.73 | |
The Nordiques | ||||
Marie-Line Fortin | 2:05.68 | 2:06.74 | -1.06 | 3.62 |
Michel Bernier | 1:39.70 | 1:36.22 | 3.48 | |
Pierrot Bernier | 1:35.00 | 1:33.80 | 1.20 | |
Bizarros | ||||
Phoebe Bizarro | 2:11.13 | 2:09.61 | 1.52 | 3.79 |
Zoe Bizarro | 2:09.58 | 2:02.84 | 6.74 | |
Jerry Bizarro | 2:06.76 | 2:11.23 | -4.47 | |
The Distractions | ||||
Cheri Herbert | 1:48.00 | 1:52.54 | -4.54 | 3.84 |
Deb Townsend | 2:17.00 | 2:16.24 | 0.76 | |
Alvin Henry | 1:58.00 | 1:58.06 | -0.06 | |
Frosty Loggers | ||||
Brett Auger | 1:53.72 | 1:52.06 | 1.66 | 5.10 |
Colin Vandergaag | 2:10.50 | 2:06.70 | 3.80 | |
Matthew Sear | 1:37.18 | 1:37.54 | -0.36 | |
Team Pali | ||||
Sandra Pali | 2:25.51 | 2:19.72 | 5.79 | 5.49 |
Luke Pali | 2:23.90 | 2:23.74 | 0.16 | |
Cole Pali | 2:26.80 | 2:27.26 | -0.46 | |
NSD | ||||
Scott Marko | 1:29.71 | 1:30.21 | -0.50 | 5.77 |
Clara Marko | 2:03.85 | 2:02.18 | 1.67 | |
Frederik Johanssen | 1:58.30 | 1:53.70 | 4.60 | |
Mach Schnell | ||||
Jeff Scholz | 1:47.00 | 1:47.96 | -0.96 | 6.52 |
Maria Davidson | 2:36.00 | 2:43.04 | -7.04 | |
Rudi Scholz | 1:50.41 | 1:48.93 | 1.48 | |
Steelhead Schussers | ||||
Dyllan Blewett | 1:38.22 | 1:34.35 | 3.87 | 7.86 |
Bailey Hinchliffe | 1:37.18 | 1:34.61 | 2.57 | |
Jim Hinchliffe | 1:29.63 | 1:28.21 | 1.42 | |
Highland Helicopters Fly Boys | ||||
Nicolas Jalbert | 2:08.30 | 2:07.99 | 0.31 | 7.94 |
Shane Menzel | 2:21.22 | 2:16.53 | 4.69 | |
Cody Schieden-Wethy | 2:03.52 | 2:00.58 | 2.94 | |
Fish | ||||
Sage Murphy | 2:15.00 | 2:19.59 | -4.59 | 7.97 |
Zoe Thom-Lucy | 2:30.00 | 2:37.41 | -7.41 | |
Avril Thom-Lucy | 2:15.00 | 2:10.97 | 4.03 | |
Ladies of the 80s | ||||
Megan Fraser | 2:59.00 | 2:51.09 | 7.91 | 8.32 |
Kaitlyn Peterson | 2:33.71 | 2:27.55 | 6.16 | |
Brianna Belisle | 2:41.80 | 2:47.55 | -5.75 | |
"Shot Gun Wedding" | ||||
Noli Eastmure | 2:05.67 | 2:08.62 | -2.95 | 8.37 |
Darrell Orban | 2:20.16 | 2:23.00 | -2.84 | |
Shane Orban | 1:57.10 | 1:59.68 | -2.58 | |
Team McIntyre | ||||
Bill McIntyre | 1:35.42 | 1:39.64 | -4.22 | 9.12 |
Tracy McIntyre | 2:08.93 | 2:04.90 | 4.03 | |
Desi Gunn | 2:15.62 | 2:06.31 | 9.31 | |
Retro CSP | ||||
Blake Trennery | 1:50.40 | 1:50.89 | -0.49 | 9.48 |
Robin Malkow | 2:02.67 | 1:59.09 | 3.58 | |
Riley Jones | 2:16.50 | 2:10.11 | 6.39 | |
Team Noname | ||||
Ryan Boyle | 1:50.81 | 1:45.41 | 5.40 | 9.80 |
Brian Crosby | 1:56.34 | 1:50.67 | 5.67 | |
Kris Koch | 1:50.22 | 1:51.49 | -1.27 | |
Team Malibu | ||||
Gary Huxtable | 1:28.96 | 1:26.72 | 2.24 | 10.25 |
Liam Huxtable | 1:49.00 | 1:45.61 | 3.39 | |
Kalum Huxtable | 1:37.84 | 1:33.22 | 4.62 | |
Jagerbombers | ||||
Tashi Newman | 2:38.63 | 2:40.12 | -1.49 | 12.16 |
Aly Garland | 1:47.87 | 1:50.43 | -2.56 | |
Charla Kilback | 2:09.40 | 2:17.51 | -8.11 | |
Meat Sandwich | ||||
Jayson Chaplin | 1:49.99 | 1:44.17 | 5.82 | 12.58 |
Greg Graham | 1:44.77 | 1:43.57 | 1.20 | |
Nagaere Gilbert | 1:59.99 | 1:54.43 | 5.56 | |
Lumber Jackoffs | ||||
Ben Ambrose | 2:02.50 | 1:59.50 | 3.00 | 12.59 |
Natasha "Gofast" | 1:55.00 | 1:49.72 | 5.28 | |
Brian Liftie | 2:11.40 | 2:07.09 | 4.31 | |
All Business | ||||
Erin Hall | 2:10.00 | 2:09.04 | 0.96 | 12.62 |
Micheal Horwitz | 1:40.16 | 1:36.93 | 3.23 | |
Jeremy Roscoe | 1:45.90 | 1:37.47 | 8.43 | |
Team Canada 2.0 | ||||
Liam Buchanan | 1:55.00 | 1:51.02 | 3.98 | 13.72 |
Chantel Wickson | 1:41.27 | 1:36.58 | 4.69 | |
Kaillian Smale | 1:47.23 | 1:42.18 | 5.05 | |
The Whales | ||||
Dave Harris | 1:57.00 | 1:51.42 | 5.58 | 14.62 |
Trevor Luke | 1:51.00 | 1:46.22 | 4.78 | |
Philippe Bernier | 1:30.03 | 1:25.77 | 4.26 | |
Onesie Wonders | ||||
Brady Lachance | 2:26.27 | 2:19.39 | 6.88 | 15.33 |
Kevin Knight | 1:58.61 | 1:56.52 | 2.09 | |
Luke Knight | 2:20.54 | 2:14.18 | 6.36 | |
Swaggy | ||||
Darcy Fraser | 2:07.30 | 2:05.81 | 1.49 | 16.53 |
Caleb Smale | 2:02.00 | 1:57.28 | 4.72 | |
Aiden Press | 2:18.00 | 2:07.68 | 10.32 | |
H2C | ||||
Erin Hotlzman | 1:36.00 | 1:30.11 | 5.89 | 17.24 |
Tom Havard | 1:36.00 | 1:31.34 | 4.66 | |
Claire Challen | 1:36.00 | 1:29.31 | 6.69 | |
Schuss Goons | ||||
Liliane Dragowski | 2:42.45 | 2:43.58 | -1.13 | 17.76 |
Jorelyn Franks | 2:18.47 | 2:08.55 | 9.92 | |
Laura Stanton | 2:17.77 | 2:08.80 | 8.97 | |
Another No Name | ||||
Amber Huntley | 2:08.00 | 2:00.65 | 7.35 | 17.83 |
Byron Smale | 2:01.00 | 1:56.16 | 4.84 | |
Steve Graham | 2:08.05 | 2:02.41 | 5.64 | |
Two Sausages and a Bun | ||||
David Anthony | 1:53.73 | 1:47.21 | 6.52 | 20.16 |
Elsbeth Fielding | 2:03.49 | 1:57.10 | 6.39 | |
Regan Fielding | 1:58.00 | 1:50.75 | 7.25 | |
Team BMW | ||||
Lorne Buchanan | 1:35.30 | 1:27.77 | 7.53 | 20.91 |
Jordan McCrea | 2:42.57 | 2:38.40 | 4.17 | |
Camron Watt | 2:07.93 | 1:58.72 | 9.21 | |
"A Thorn between 2 Roses" | ||||
Jacquie Anderson | 2:32.00 | 2:19.94 | 12.06 | 23.59 |
Murray Anderson | 2:08.00 | 2:05.60 | 2.40 | |
Rose Booth | 2:34.00 | 2:24.87 | 9.13 | |
Lucky Loggers | ||||
Matt Franks | 2:08.32 | 1:57.69 | 10.63 | 24.06 |
Scott Horley | 2:11.97 | 2:03.88 | 8.09 | |
Jordan Eller | 2:09.22 | 2:03.88 | 5.34 | |
Team KLP | ||||
Nadine Kerr | 2:22.29 | 2:19.34 | 2.95 | 24.37 |
Daelyn Lystie | 2:50.29 | 3:31.55 | -41.26 | |
Carlo Parles | 2:37.29 | 2:23.35 | 13.94 | |
GauthierTeam | ||||
Marie-Eve Gauthier | 2:00.54 | 1:51.78 | 8.76 | 28.20 |
Neil Bailey | 2:00.28 | 1:49.36 | 10.92 | |
Mark Hurcroft | 2:18.00 | 2:09.48 | 8.52 | |
Armadas | ||||
Nick Dewit | 1:47.20 | 1:38.32 | 8.88 | 30.32 |
Tony Dewit | 2:14.70 | 2:03.18 | 11.52 | |
Doug Chaplin | 1:58.00 | 1:48.08 | 9.92 | |
Foo Foo Fairies | ||||
Sophia Anderson | 2:56.00 | 2:30.88 | 25.12 | 31.52 |
Bridie Hikisch | 2:20.00 | 2:16.33 | 3.67 | |
Andrea Hikisch | 2:15.00 | 2:12.27 | 2.73 | |
Kookanee-3 | ||||
Nick Roger | 1:48.61 | 1:45.25 | 3.36 | 41.23 |
Isaac Pretorius | 2:12.32 | 1:50.20 | 22.12 | |
Barbara Pretorius | 2:07.00 | 1:51.25 | 15.75 | |
Awesome Sauce | ||||
Jack Moran | 2:53.00 | 2:35.22 | 17.78 | 41.94 |
Leo Boyle | 2:32.75 | 2:17.40 | 15.35 | |
Warren Pall | 2:06.32 | 1:57.51 | 8.81 | |
Birds of '88 | ||||
Kaila Greenlees | 2:18.02 | 2:13.04 | 4.98 | 42.67 |
Kara Schaefer | 2:40.00 | 2:07.92 | 32.08 | |
Becki Delany | 2:30.00 | 2:24.39 | 5.61 |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.