Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|
Bain, Rick | 2:24.34 | 2:24.10 | 0.24 | 70 | |
Bobb, David | 1:32.81 | 1:32.01 | 0.80 | 104 | |
Booth, Rosie | 2:14.59 | 2:08.17 | 6.42 | 77 | |
Buchanon, Mya | 2:36.49 | 2:33.23 | 3.26 | 67 | |
Cailleaux, Jackson | 3:00.00 | 2:57.89 | 2.11 | 58 | |
Carter, Kyle | 2:37.87 | 2:30.38 | 7.49 | 69 | |
Challen, Claire | 1:40.00 | 1:39.35 | 0.65 | 97 | |
Chaplin, Jayson | 1:42.00 | 1:43.76 | -1.76 | 92 | |
Checko, Billie Jo | 1:45.49 | 1:41.21 | 4.28 | 96 | |
Davies, Julia | 3:09.11 | 3:07.00 | 2.11 | 49 | |
Dawson, Ray | 1:56.00 | 1:55.50 | 0.50 | 84 | |
Dawson, Scott | 2:42.00 | 2:31.71 | 10.29 | 61 | |
Dewit, Ty | 2:10.00 | 2:10.64 | -0.64 | 76 | |
Dewitt, Nick | 1:39.00 | 1:41.52 | -2.52 | 94 | |
Dewitt, Tony | 1:57.00 | 1:55.79 | 1.21 | 84 | |
Edwards, Rick | 1:40.00 | 1:40.57 | -0.57 | 96 | |
Gagnier, Aimee | 1:54.23 | 1:57.16 | -2.93 | 83 | |
Gagnier, Jason | 2:06.50 | 2:07.54 | -1.04 | 77 | |
Golder, Cameron | 2:36.66 | 2:44.06 | -7.40 | 65 | |
Hackle, Aimmee | 3:03.00 | 3:02.10 | 0.90 | 61 | |
Hackle, George | 1:59.00 | 1:58.98 | 0.02 | 85 | |
Harrison, Tyler | 1:37.38 | 1:44.08 | -6.70 | 92 | |
Heimstra, Keaton | 3:15.00 | 3:03.01 | 11.99 | 62 | |
Hickish, Cormac | 1:33.50 | 1:35.45 | -1.95 | 102 | |
Hinchliffe, Bailey | 1:38.93 | 1:36.30 | 2.63 | 99 | |
Hutchinson, Bruce | 1:58.11 | 1:57.03 | 1.08 | 81 | |
Huxtable, Kalum | 2:30.21 | 2:41.28 | -11.07 | 65 | |
Huxtable, Gary | 1:26.30 | 1:29.92 | -3.62 | 103 | |
Huxtable, Liam | 2:40.00 | 2:46.62 | -6.62 | 61 | |
Johnson, Harvey | 2:03.36 | 1:58.04 | 5.32 | 85 | |
Kelson, John | 1:49.22 | 1:49.25 | -0.03 | 90 | |
Kelson, Madeline | 1:52.50 | 1:56.32 | -3.82 | 84 | |
Lickers, Joey | 3:45.00 | 3:44.99 | 0.01 | 47 | |
Loverin, Emma | 2:28.46 | 2:31.46 | -3.00 | 66 | |
Lowen, David | 1:46.30 | 1:43.30 | 3.00 | 93 | |
Marko, Scott | 1:26.40 | 1:29.29 | -2.89 | 106 | |
Marko, Calvin | 2:35.92 | 2:36.95 | -1.03 | 66 | |
Maurer, Jackie | 2:25.97 | 2:05.90 | 20.07 | 76 | |
McAlonan, Mike | 1:32.50 | 1:32.86 | -0.36 | 102 | |
Mcintosh, Ruth | 2:22.00 | 2:15.77 | 6.23 | 69 | |
Mcintosh, Hayley | 2:17.06 | 2:15.09 | 1.97 | 67 | |
Mcintosh, Jesse | 2:06.84 | 2:05.18 | 1.66 | 80 | |
Morgan, Ewan | 2:37.45 | 2:28.19 | 9.26 | 70 | |
Morgan, Mackay | 1:52.00 | 1:59.55 | -7.55 | 79 | |
Oliemans, Jason | 1:42.22 | 1:44.91 | -2.69 | 91 | |
Parker, Dylan | 2:57.23 | 2:52.93 | 4.30 | 61 | |
Parker, Eric | 2:13.71 | 2:13.98 | -0.27 | 72 | |
Parker, Brayden | 3:23.17 | 3:12.54 | 10.63 | 57 | |
Parker, Shauna | 3:45.07 | 3:41.87 | 3.20 | 48 | |
Parker, Joni | 4:46.62 | 4:50.95 | -4.33 | 29 | |
Pearson, Eric | 1:29.00 | 1:29.92 | -0.92 | 104 | |
Pence, Lexi | 2:53.00 | 2:54.97 | -1.97 | 61 | |
Pence, Brodie | 2:25.82 | 2:25.52 | 0.30 | 54 | |
Pence, Ashley | 2:00.00 | 1:58.22 | 1.78 | 83 | |
Person, Anders | 2:04.00 | 1:51.96 | 12.04 | 81 | |
Piazzani, Micheala | 1:43.00 | 1:43.65 | -0.65 | 95 | |
Robinson, Jeff | 1:32.80 | 1:32.27 | 0.53 | 103 | |
Rolufs, Ethan | 2:48.00 | 2:53.36 | -5.36 | 61 | |
Roney, Mike | 2:01.78 | 1:54.12 | 7.66 | 84 | |
Sandberg, Liam | 3:22.99 | 3:13.30 | 9.69 | 52 | |
Schibli, Trent | 1:44.50 | 1:42.89 | 1.61 | 90 | |
Serba, Logan | 2:48.00 | 2:53.08 | -5.08 | 60 | |
Sherba, Scott | 1:59.00 | 2:02.06 | -3.06 | 81 | |
Siemens, Trent | 1:47.00 | 1:43.89 | 3.11 | 94 | |
Smale, Kailian | 2:45.25 | 2:34.26 | 10.99 | 63 | |
Smiley, Rebeckah | 1:44.56 | 1:42.99 | 1.57 | 96 | |
Smith, Deb | 2:23.00 | 2:19.43 | 3.57 | 70 | |
Steinke, Jaden | 3:00.00 | 2:58.89 | 1.11 | 61 | |
Steventon, Matthew | 2:55.00 | 2:51.19 | 3.81 | 57 | |
Stokes, Norma | 2:30.99 | 2:26.32 | 4.67 | 77 | |
Tiljoe, Tim | 2:46.39 | 2:15.25 | 31.14 | 73 | |
Watson, Enya | 2:37.43 | 2:31.57 | 5.86 | 58 | |
Watt, Cameron | 1:56.56 | 1:57.17 | -0.61 | 78 | |
Wells, Adam | 1:35.10 | 1:40.65 | -5.55 | 98 | |
Wickson, Dennis | 1:55.00 | 1:46.72 | 8.28 | 93 | |
Wickson, Chantel | 2:19.32 | 2:18.54 | 0.78 | 70 | |
Williams, Katie | 2:10.00 | 2:12.42 | -2.42 | 73 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.