| Name | Guess | Race | Change (sec) |
Difference (sec) |
|---|---|---|---|---|
| Retro Racers | ||||
| Darryl Cokes | 1:37.00 | 1:36.27 | 0.73 | 0.22 |
| Peter Krause | 1:35.00 | 1:34.49 | 0.51 | |
| Tony Konst | 1:48.00 | 1:49.46 | -1.46 | |
| Wheres Mole | ||||
| Liz Williamson | 1:43.00 | 1:43.89 | -0.89 | 1.68 |
| Jim George | 1:46.00 | 1:42.13 | 3.87 | |
| Blair Wind | 1:37.00 | 1:38.30 | -1.30 | |
| Fire And Ice | ||||
| Brendan Hutchinson | 1:55.00 | 1:49.28 | 5.72 | 2.69 |
| Jan Wengelin | 1:52.00 | 1:51.66 | 0.34 | |
| Jake Giguere | 1:34.00 | 1:37.37 | -3.37 | |
| Young and Fertile | ||||
| Yurick Aregger | 1:45.91 | 1:49.92 | -4.01 | 3.67 |
| Jason Gagnier | 2:00.00 | 1:58.33 | 1.67 | |
| Trent Schibli | 1:40.70 | 1:42.03 | -1.33 | |
| Puttin On the Ritz | ||||
| Ben Heemskerk | 1:57.00 | 1:56.91 | 0.09 | 4.63 |
| Will MacKenzie | 1:56.03 | 1:54.59 | 1.44 | |
| Erin Hall | 2:08.70 | 2:05.60 | 3.10 | |
| Terrace Hotties | ||||
| Kyle McCormack | 2:03.87 | 2:01.05 | 2.82 | 5.54 |
| Josh Clarke | 1:59.95 | 1:57.05 | 2.90 | |
| Al Gamble | 1:58.44 | 1:58.62 | -0.18 | |
| Two and a Half Men | ||||
| Scott Dawson | 2:44.50 | 2:42.92 | 1.58 | 5.93 |
| Jos Konst | 1:38.81 | 1:35.54 | 3.27 | |
| Bob Nelson | 1:59.00 | 1:57.92 | 1.08 | |
| Team GoFast | ||||
| Erin Havard | 1:36.33 | 1:33.74 | 2.59 | 7.23 |
| Lucas Holtzman | 1:37.70 | 1:36.31 | 1.39 | |
| Claire Challen | 1:35.54 | 1:32.29 | 3.25 | |
| Olympic Cougars | ||||
| Sandra Hinchliffe | 2:08.00 | 2:01.51 | 6.49 | 7.73 |
| Deb Smith | 2:10.00 | 2:08.53 | 1.47 | |
| Kelly McCormack | 2:15.00 | 2:15.23 | -0.23 | |
| Birthday Boys | ||||
| Tareq Abu Khadra | 2:39.00 | 2:36.95 | 2.05 | 8.42 |
| Kyle Muir | 2:38.00 | 2:30.44 | 7.56 | |
| Bradley Wickson | 2:17.00 | 2:18.19 | -1.19 | |
| Rugby Kisses | ||||
| Richan Greenlees | 2:08.36 | 2:00.68 | 7.68 | 9.69 |
| Kelsey Chamberlin | 2:13.36 | 2:14.31 | -0.95 | |
| Susan Greenlees | 2:09.36 | 2:06.40 | 2.96 | |
| The People Who Kick it | ||||
| Allen Dewijn | 2:13.00 | 2:11.51 | 1.49 | 10.21 |
| Devin Hoesing | 2:26.00 | 2:27.73 | -1.73 | |
| Brandon Markert | 2:13.00 | 2:02.55 | 10.45 | |
| Old Farts | ||||
| Eric Person | 1:32.54 | 1:25.59 | 6.95 | 10.62 |
| John Kelson | 1:49.25 | 1:48.33 | 0.92 | |
| Dennis Wickson | 1:47.00 | 1:44.25 | 2.75 | |
| The Hinches | ||||
| Jim Hinchliffe | 1:32.86 | 1:28.42 | 4.44 | 11.49 |
| Claire Hinchliffe | 1:42.07 | 1:40.56 | 1.51 | |
| Bailey Hinchliffe | 1:43.06 | 1:37.52 | 5.54 | |
| Team Two Plus One | ||||
| Calvin Marko | 2:32.00 | 2:28.21 | 3.79 | 11.92 |
| Cormac Hikisch | 1:33.99 | 1:29.81 | 4.18 | |
| Dave Bobb | 1:34.20 | 1:30.25 | 3.95 | |
| Team ABC | ||||
| Scott Marko | 1:33.85 | 1:29.13 | 4.72 | 11.99 |
| Mike McAlonan | 1:34.30 | 1:32.28 | 2.02 | |
| Gary Huxtable | 1:34.00 | 1:28.75 | 5.25 | |
| Blasters | ||||
| Nick DeWit | 1:39.50 | 1:33.95 | 5.55 | 12.88 |
| Tony DeWit | 1:57.00 | 1:56.03 | 0.97 | |
| Marvin Kehlenbeck | 2:08.00 | 2:01.64 | 6.36 | |
| Shames Ski Team | ||||
| Ben McDaniel | 2:23.85 | 2:13.97 | 9.88 | 13.14 |
| Harry Moore | 2:09.77 | 2:06.93 | 2.84 | |
| Josh Hahn | 1:48.76 | 1:48.34 | 0.42 | |
| Malkow Team | ||||
| David Malkow | 2:11.95 | 2:05.37 | 6.58 | 15.07 |
| Jeanette Malkow | 2:09.13 | 2:03.87 | 5.26 | |
| Carly Malkow | 2:11.50 | 2:08.27 | 3.23 | |
| Lets Get Physical | ||||
| Sheila Stewart | 2:34.00 | 2:23.79 | 10.21 | 16.94 |
| Trisha Stewart | 2:58.00 | 2:47.84 | 10.16 | |
| Meagan Andringa | 2:07.00 | 2:10.43 | -3.43 | |
| All Business | ||||
| Amanda Eisan | 2:03.33 | 2:08.05 | -4.72 | 17.04 |
| Mindy Herbert | 2:20.08 | 2:25.89 | -5.81 | |
| Christian Tuter | 1:44.04 | 1:50.55 | -6.51 | |
| Bartless Team | ||||
| Kalum Huxtable | 2:42.00 | 2:28.16 | 13.84 | 17.96 |
| Jeff Barton | 2:01.76 | 2:01.43 | 0.33 | |
| Dylan Aslin | 2:02.37 | 1:58.58 | 3.79 | |
| 7th Heaven | ||||
| Emma Nelson | 2:10.00 | 2:12.60 | -2.60 | 21.39 |
| Tiana Phillips | 2:30.50 | 2:43.33 | -12.83 | |
| Alannah Markert | 2:11.00 | 2:16.96 | -5.96 | |
| Silver Sliders | ||||
| Jennifer Mulder | 2:30.00 | 2:08.80 | 21.20 | 25.14 |
| Rose Booth | 2:14.00 | 2:11.27 | 2.73 | |
| Jim Bryant | 1:39.10 | 1:37.89 | 1.21 | |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.