| Name | Category | Award Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
|---|---|---|---|---|---|---|
| Alexander, Aron | 1:41.00 | 1:37.71 | 3.29 | 94 | ||
| Allen, Dean | 1:42.00 | 2:14.65 | -32.65 | 82 | ||
| Anthony, David | 1:44.00 | 1:48.36 | -4.36 | 91 | ||
| Atchison, Scott | 1:29.00 | 1:27.08 | 1.92 | 109 | ||
| Auger, Brett | 1:32.00 | 1:50.86 | -18.86 | 91 | ||
| Bartram, Jeff | 1:57.76 | 2:09.85 | -12.09 | 78 | ||
| Bennett, Adin | 1:48.77 | 1:57.69 | -8.92 | 84 | ||
| Bernier, Michel | 1:36.69 | 2:00.59 | -23.9 | 83 | ||
| Bernier, Philippe | 1:20.00 | 1:19.81 | 0.19 | 122 | ||
| Bobb, Dave | 1:26.13 | 1:22.31 | 3.82 | 117 | ||
| Buchanan, Lorne | 1:21.73 | 1:24.58 | -2.85 | 113 | ||
| Challen, Claire | 1:21.00 | 1:24.42 | -3.42 | 110 | ||
| Chaplin, Jayson | 1:29.58 | 1:42.21 | -12.63 | 94 | ||
| Chapman, Chrissy | 2:20.00 | 3:02.02 | -42.02 | 62 | ||
| Collingwood, Reg | 1:42.25 | 1:48.82 | -6.57 | 85 | ||
| Collingwood, Lara | 2:02.00 | 2:58.65 | -56.65 | 44 | ||
| Collingwood, Clay | 1:21.00 | 1:21.78 | -0.78 | 112 | ||
| Creighton, Paul | 2:00.00 | 2:57.97 | -57.97 | 70 | ||
| Daigle, Dan | 1:47.03 | 3:02.45 | -75.42 | 56 | ||
| DeWit, Nick | 1:34.40 | 1:35.60 | -1.2 | 102 | ||
| deWit, Ty | 1:42.80 | 1:51.20 | -8.4 | 88 | ||
| deWit, Peter | 1:40.51 | 1:46.06 | -5.55 | 92 | ||
| deWit, Tony | 1:37.25 | 2:06.98 | -29.73 | 89 | ||
| Edwards, Rick | 1:25.00 | 1:34.40 | -9.4 | 100 | ||
| Elliott, Tanner | 1:39.15 | 2:01.13 | -21.98 | 83 | ||
| Fielding, Elsbeth | 1:56.54 | 1:56.30 | 0.24 | 82 | ||
| Fielding, Regan | 1:46.00 | 1:49.91 | -3.91 | 84 | ||
| Fleury, Helene | 1:41.10 | 2:22.88 | -41.78 | 76 | ||
| Forsyth, Ben | 1:40.00 | 1:48.38 | -8.38 | 88 | ||
| Franks, Matt | 1:39.00 | 2:26.83 | -47.83 | 79 | ||
| Fraser, Darcy | 1:37.00 | 1:43.65 | -6.65 | 91 | ||
| Gilbert, Nagaere | 1:31.00 | 2:21.48 | -50.48 | 85 | ||
| Graham, Steve | 1:49.50 | 1:44.62 | 4.88 | 95 | ||
| Harris, David | 1:43.00 | 2:00.62 | -17.62 | 74 | ||
| Hebert, Travis | 2:09.00 | 2:11.26 | -2.26 | 72 | ||
| Hikisch, Cormac | 1:25.00 | 1:20.14 | 4.86 | 118 | ||
| Hikisch, Bridie | 1:49.00 | 1:44.20 | 4.8 | 89 | ||
| Hinchliffe, Jim | 1:18.20 | 1:23.09 | -4.89 | 114 | ||
| Huntley, Amber | 1:51.00 | 2:17.96 | -26.96 | 73 | ||
| Huxtable, Liam | 1:35.00 | 1:32.95 | 2.05 | 99 | ||
| Huxtable, Gary | 1:21.42 | 1:19.60 | 1.82 | 121 | ||
| Kelson, Maddy | 1:31.40 | 1:42.46 | -11.06 | 99 | ||
| Kelson, John | 1:30.00 | 1:33.71 | -3.71 | 102 | ||
| Kinsley, Chad | 1:23.12 | 1:26.16 | -3.04 | 116 | ||
| Krause, Peter | 1:23.00 | 1:23.92 | -0.92 | 116 | ||
| Lalik, Jared | 1:50.00 | 2:11.81 | -21.81 | 83 | ||
| Larsen, Cheryl | 3:10.00 | 3:47.08 | -37.08 | 46 | ||
| Levenson, Sophia | 1:45.00 | 2:07.80 | -22.8 | 71 | ||
| Lucy, Kelly | 1:44.00 | 2:11.42 | -27.42 | 72 | ||
| McAlonan, Mike | 1:32.00 | 1:36.85 | -4.85 | 100 | ||
| McCormack, Kelly | 1:57.00 | 2:20.19 | -23.19 | 67 | ||
| McIntosh, Bill | 3:39.00 | 4:12.36 | -33.36 | 44 | ||
| McIntosh, Ruth | 2:30.00 | 2:57.35 | -27.35 | 52 | ||
| McIntyre, Bill | 1:21.73 | 1:28.99 | -7.26 | 113 | ||
| Mortenson, Charlene | 1:56.00 | 2:08.43 | -12.43 | 69 | ||
| Murphy, Sage | 1:54.00 | 2:03.19 | -9.19 | 78 | ||
| Murphy, Mack | 2:50.00 | 3:21.43 | -31.43 | 50 | ||
| Oliemans, Jason | 1:21.50 | 1:25.05 | -3.55 | 115 | ||
| Pali, Luke | 2:04.00 | 2:04.68 | -0.68 | 77 | ||
| Pali, Cole | 1:54.00 | 2:04.90 | -10.9 | 76 | ||
| Press, Aidan | 1:47.00 | 1:45.99 | 1.01 | 82 | ||
| Ross, Trevor | 1:46.00 | 2:32.65 | -46.65 | 80 | ||
| Sakals, Sage | 1:47.00 | 1:50.87 | -3.87 | 81 | ||
| Sear, Matt | 1:20.00 | 1:27.37 | -7.37 | 108 | ||
| Smale, Caleb | 1:57.00 | 2:09.66 | -12.66 | 67 | ||
| Smale, Kaillian | 1:32.50 | 1:44.20 | -11.7 | 95 | ||
| Smith, Debi | 1:55.00 | 2:21.29 | -26.29 | 74 | ||
| Stokes, George | 2:30.00 | 2:16.07 | 13.93 | 62 | ||
| Stokes, Norma | 3:00.00 | 2:19.22 | 40.78 | 64 | ||
| Tamblin, Claire | 1:50.00 | 2:08.49 | -18.49 | 74 | ||
| Thiboutot, Rick | 2:04.26 | 2:18.16 | -13.9 | 73 | ||
| Thiessen, Leslie | 5:00.00 | 5:00.38 | -0.38 | 24 | ||
| Thiessen, Conrad | 1:55.00 | 2:04.54 | -9.54 | 77 | ||
| Thom, Andrea | 2:58.00 | 3:33.71 | -35.71 | 41 | ||
| Thom-Lucy, Zoey | 1:50.12 | 1:52.14 | -2.02 | 84 | ||
| Thom-Lucy, Avril | 2:03.00 | 2:09.06 | -6.06 | 78 | ||
| Townsend, Deb | 2:27.00 | 2:19.01 | 7.99 | 65 | ||
| Townsend, Billy | 1:56.00 | 2:00.75 | -4.75 | 79 | ||
| Vahi, Pete | 3:59.00 | 4:30.31 | -31.31 | 40 | ||
| Vestvik, Sandi | 1:49.00 | 2:10.76 | -21.76 | 70 | ||
| Wilson, Janet | 2:07.00 | 2:11.93 | -4.93 | 66 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.