| Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
|---|---|---|---|---|---|
| Anderson, Murray | 2:15.00 | 2:08.00 | 7 | 75 | |
| Anthony, David | 1:48.00 | 1:48.14 | -0.14 | 86 | |
| Bain, Justin | 2:24.42 | 2:16.69 | 7.73 | 70 | |
| Bakermans, Laura | 2:01.00 | 2:02.12 | -1.12 | 78 | |
| Bernier, Michel | 1:42.00 | 1:35.57 | 6.43 | 103 | |
| Bernier, Philippe | 1:29.00 | 1:26.42 | 2.58 | 114 | |
| Bobb, Dave | 1:30.32 | 1:30.62 | -0.3 | 106 | |
| Booth, Rose | 2:18.00 | 2:12.10 | 5.9 | 72 | |
| Buchanan, Ian | 1:52.25 | 1:51.05 | 1.2 | 87 | |
| Buchanan, Liam | 1:41.50 | 1:44.80 | -3.3 | 85 | |
| Buri, Russell | 1:29.00 | 1:30.53 | -1.53 | 109 | |
| Challen, Claire | 1:34.40 | 1:30.93 | 3.47 | 106 | |
| Chamberlin, Kelsey | 2:02.42 | 2:04.83 | -2.41 | 73 | |
| Chaplin, Jayson | 1:38.50 | 1:39.57 | -1.07 | 92 | |
| Collingwood, Lara | 2:01.00 | 1:57.50 | 3.5 | 79 | |
| Collingwood, Clay | 1:35.01 | 1:32.96 | 2.05 | 100 | |
| Collison, Trent | 1:31.00 | 1:30.67 | 0.33 | 107 | |
| Collison, Aiden | 2:00.00 | 2:00.22 | -0.22 | 80 | |
| Dawson, Scott | 2:01.50 | 1:59.82 | 1.68 | 79 | |
| Dewit, Nick | 1:39.22 | 1:36.99 | 2.23 | 100 | |
| Dewit, Tony | 1:48.39 | 1:49.03 | -0.64 | 85 | |
| Dube, Pat | 2:01.00 | 1:58.29 | 2.71 | 80 | |
| Dube, Andre | 2:04.50 | 2:02.07 | 2.43 | 76 | |
| Dube, Patti | 2:28.00 | 2:23.70 | 4.3 | 57 | |
| Dube, Elise | 1:57.37 | 1:58.20 | -0.83 | 79 | |
| Duchette, Danielle | 2:23.34 | 2:30.10 | -6.76 | 58 | |
| Duchette, Derek | 2:07.69 | 2:10.30 | -2.61 | 71 | |
| Dunbar, Patrick | 1:58.00 | 1:58.25 | -0.25 | 81 | |
| Dykstra, Ron | 2:10.00 | 2:09.22 | 0.78 | 75 | |
| Eastmure, Dick | 1:33.50 | 1:32.28 | 1.22 | 104 | |
| Edwards, Rick | 1:41.00 | 1:38.16 | 2.84 | 100 | |
| Fielding, Elsbeth | 2:07.62 | 2:03.67 | 3.95 | 78 | |
| Fielding, Regan | 1:52.00 | 1:53.37 | -1.37 | 83 | |
| Fortin, Marie-Line | 2:03.00 | 2:04.99 | -1.99 | 78 | |
| Franks, Matt | 1:58.00 | 1:52.43 | 5.57 | 84 | |
| Franks, Jocelyn | 2:19.00 | 2:05.53 | 13.47 | 74 | |
| Fraser, Darcey | 2:29.07 | 2:25.46 | 3.61 | 71 | |
| Gamble, Al | 1:44.00 | 1:44.93 | -0.93 | 90 | |
| Graham, Greg | 1:35.00 | 1:37.37 | -2.37 | 99 | |
| Grant, Kelley | 1:53.13 | 1:55.80 | -2.67 | 83 | |
| Greenlees, Richan | 1:56.16 | 1:58.45 | -2.29 | 79 | |
| Hall, Erin | 2:04.00 | 2:06.64 | -2.64 | 77 | |
| Hikisch, Cormac | 1:29.00 | 1:28.21 | 0.79 | 109 | |
| Hinchliffe, Sandra | 2:00.00 | 2:00.83 | -0.83 | 79 | |
| Holmes, Ryan | 1:52.50 | 1:48.40 | 4.1 | 88 | |
| Holtzman, Erin | 1:35.80 | 1:33.45 | 2.35 | 103 | |
| Hume, Jeff | 1:27.00 | 1:27.14 | -0.14 | 110 | |
| Huxtable, Gary | 1:27.52 | 1:26.50 | 1.02 | 110 | |
| Huxtable, Kalum | 1:41.30 | 1:37.98 | 3.32 | 96 | |
| Huxtable, Liam | 1:49.57 | 1:47.82 | 1.75 | 88 | |
| Johnson, Harvey | 2:12.50 | 2:12.92 | -0.42 | 66 | |
| Kotze, Barbara | 2:01.10 | 1:56.04 | 5.06 | 80 | |
| Krause, Peter | 1:29.29 | 1:30.01 | -0.72 | 109 | |
| Lalik, Jared | 2:00.00 | 1:58.20 | 1.8 | 81 | |
| Malkow, Jeannette | 2:16.00 | 2:14.27 | 1.73 | 72 | |
| Markle, Karen | 2:40.00 | 2:40.46 | -0.46 | 58 | |
| Marko, Calvin | 1:52.80 | 1:53.10 | -0.3 | 86 | |
| Marko, Scott | 1:30.17 | 1:30.90 | -0.73 | 105 | |
| Marko, Clara | 2:35.12 | 2:42.47 | -7.35 | 62 | |
| Marleau, Kirsten | 2:06.00 | 2:06.81 | -0.81 | 76 | |
| McAlonan, Harrison | 2:18.22 | 2:15.71 | 2.51 | 77 | |
| McCormack, Kelly | 2:10.00 | 2:09.96 | 0.04 | 68 | |
| McIntosh, Ruth | 2:24.00 | 2:26.41 | -2.41 | 56 | |
| McIntyre, Bill | 1:30.69 | 1:34.50 | -3.81 | 103 | |
| Mulder, Robyn | 2:20.00 | 2:21.05 | -1.05 | 67 | |
| Mulder, Jennifer | 2:05.00 | 2:00.41 | 4.59 | 70 | |
| Osborne, Jordana | 2:10.00 | 2:08.87 | 1.13 | 72 | |
| Person, Andres | 1:32.51 | 1:30.69 | 1.82 | 105 | |
| Pursey, Chris | 2:08.00 | 2:06.73 | 1.27 | 73 | |
| Rechenberger, Heiko | 1:46.00 | 1:41.68 | 4.32 | 92 | |
| Roscoe, Jeremy | 1:42.00 | 1:37.43 | 4.57 | 99 | |
| Schaeffer, Nelsie | 2:08.00 | 2:02.50 | 5.5 | 76 | |
| Schibli, Trent | 1:41.98 | 1:41.97 | 0.01 | 97 | |
| Scholz, Jeff | 1:42.77 | 1:45.87 | -3.1 | 90 | |
| Sear, Matthew | 1:35.30 | 1:34.11 | 1.19 | 102 | |
| Siemens, Trent | 1:36.36 | 1:37.05 | -0.69 | 100 | |
| Smale, Amber | 2:00.50 | 1:58.63 | 1.87 | 81 | |
| Smale, Kaillian | 2:00.01 | 1:59.90 | 0.11 | 78 | |
| Smale, Caleb | 2:38.26 | 2:39.36 | -1.1 | 65 | |
| Smith, Debi | 1:57.05 | 1:55.10 | 1.95 | 81 | |
| Stokes, Brady | 1:52.70 | 1:49.89 | 2.81 | 87 | |
| Stokes, George | 2:06.50 | 2:08.18 | -1.68 | 70 | |
| Stokes, Norma | 2:18.91 | 2:18.25 | 0.66 | 65 | |
| Thibotout, Rick | 2:05.50 | 2:05.19 | 0.31 | 76 | |
| Vestvik, Sandra | 2:07.14 | 2:01.76 | 5.38 | 78 | |
| Watt, Cameron | 1:40.39 | 1:39.99 | 0.4 | 92 | |
| Wengelin, Jan | 1:45.66 | 1:46.74 | -1.08 | 91 | |
| Westfall, Heidi | 1:37.23 | 1:37.90 | -0.67 | 99 | |
| Wickson, Bradley | 1:35.26 | 1:33.58 | 1.68 | 99 | |
| Wickson, Dennis | 1:36.76 | 1:35.76 | 1 | 99 | |
| Wickson, Cheryl | 2:12.50 | 2:03.35 | 9.15 | 73 | |
| Wickson, Chantel | 1:40.16 | 1:39.57 | 0.59 | 96 | |
| Wilson, Janet | 1:55.00 | 1:54.25 | 0.75 | 84 | |
| Wilson, Tyler | 2:10.50 | 2:11.87 | -1.37 | 73 | |
| Woudstra, Titia | 2:41.40 | 2:24.97 | 16.43 | 59 | |
| Yaremco, Sheryl | 2:36.50 | 2:45.91 | -9.41 | 61 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.