| Name | Age Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
|---|---|---|---|---|---|
| Bain, Rick | 2:15.00 | 2:21.66 | -6.66 | 73 | |
| Bizarro, Jerry | 1:56.00 | 1:58.97 | -2.97 | 83 | |
| Blewett, Zoe | 2:13.08 | 2:10.96 | 2.12 | 75 | |
| Blewett, Bill | 1:38.50 | 1:46.75 | -8.25 | 90 | |
| Booth, Rose | 2:00.00 | 2:02.63 | -2.63 | 79 | |
| Bradburn, Lisa | 2:49.00 | 2:54.01 | -5.01 | 62 | |
| Bryant, Jim | 1:45.29 | 1:38.26 | 7.03 | 97 | |
| Buchanan, Lorne | 1:28.49 | 1:28.97 | -0.48 | 109 | |
| Chimko, Don | 2:09.13 | 2:10.26 | -1.13 | 79 | |
| Cote, Stephan | 2:10.73 | 2:18.92 | -8.19 | 77 | |
| Crosson, Bill | 1:35.00 | 1:34.03 | 0.97 | 101 | |
| Cunningham, Rod | 2:32.48 | 2:27.96 | 4.52 | 65 | |
| Curly, Glen | 1:50.00 | 1:54.07 | -4.07 | 84 | |
| Dewit, Nick | 1:41.25 | 1:32.60 | 8.65 | 106 | |
| Dewit, Tony | 1:53.00 | 1:43.14 | 9.86 | 93 | |
| Fearnside, Tanya | 2:30.00 | 2:07.89 | 22.11 | 81 | |
| Gagnier, Mike | 2:10.00 | 2:17.51 | -7.51 | 73 | |
| George, Jim | 1:42.21 | 1:42.34 | -0.13 | 95 | |
| Giguere, Jake | 1:29.43 | 1:32.57 | -3.14 | 107 | |
| Greenless, Sue | 2:04.00 | 2:04.21 | -0.21 | 76 | |
| Havard, Tom | 1:28.00 | 1:30.37 | -2.37 | 107 | |
| Havard, Erin | 1:36.00 | 1:35.04 | 0.96 | 101 | |
| Helps, Brittany | 1:51.57 | 1:50.25 | 1.32 | 87 | |
| Helps, Cassidy | 2:04.00 | 2:03.48 | 0.52 | 76 | |
| Hidber, Bronson | 2:18.59 | 2:21.53 | -2.94 | 72 | |
| Hinchliffe, Bailey | 2:00.50 | 1:56.18 | 4.32 | 85 | |
| Hinchliffe, Claire | 1:41.59 | 1:43.44 | -1.85 | 95 | |
| Hinchliffe, Jim | 1:28.89 | 1:27.15 | 1.74 | 110 | |
| Holtzman, Lucas | 1:31.00 | 1:33.56 | -2.56 | 106 | |
| Hougen, Elaine | 2:14.06 | 2:19.15 | -5.09 | 74 | |
| Irvine, Brent | 2:05.23 | 2:06.38 | -1.15 | 79 | |
| Johnson, Harvey | 1:58.00 | 2:01.08 | -3.08 | 82 | |
| Kay, Brian | 1:42.00 | 1:44.09 | -2.09 | 93 | |
| Kutra, Leonar | 1:30.00 | 1:30.79 | -0.79 | 105 | |
| Lange, Byron | 1:50.00 | 1:53.58 | -3.58 | 84 | |
| Maltin, Gary | 1:28.00 | 1:30.51 | -2.51 | 108 | |
| McCormack, Kyle | 2:00.00 | 1:59.80 | 0.20 | 77 | |
| McCormack, Kelly | 2:10.00 | 2:05.15 | 4.85 | 74 | |
| Mulder, John | 1:54.86 | 1:56.94 | -2.08 | 86 | |
| Mulder, Jennifer | 1:58.00 | 2:00.01 | -2.01 | 84 | |
| Mulder, Christi | 2:42.80 | 2:58.26 | -15.46 | 45 | |
| Nelson, Andrew | 2:12.75 | 2:13.27 | -0.52 | 74 | |
| Peake, Riley | 1:42.50 | 1:41.99 | 0.51 | 93 | |
| Person, Eric | 1:28.48 | 1:25.88 | 2.60 | 114 | |
| Pretorious, Isaac | 1:58.00 | 2:10.74 | -12.74 | 81 | |
| Rowsell, Bob | 1:31.00 | 1:32.50 | -1.50 | 105 | |
| Schafer, Harold | 2:12.52 | 2:12.94 | -0.42 | 76 | |
| Schibli, Trent | 2:08.50 | 2:06.36 | 2.14 | 75 | |
| Scholz, Marian | 2:07.50 | 2:11.83 | -4.33 | 68 | |
| Scholz, Jeff | 1:43.50 | 1:46.46 | -2.96 | 91 | |
| Scholz, Rudi | 1:29.20 | 1:32.30 | -3.10 | 106 | |
| Smith, J | 2:19.00 | 2:22.81 | -3.81 | 62 | |
| Smith, Debi | 2:01.00 | 2:05.06 | -4.06 | 76 | |
| Smith, Scott | 2:20.00 | 2:14.59 | 5.41 | 72 | |
| Spicer, Michael | 1:55.00 | 2:02.21 | -7.21 | 78 | |
| Stewart, Meagan | 2:20.00 | 2:27.91 | -7.91 | 67 | |
| Stewart, Sheila | 2:16.04 | 2:18.73 | -2.69 | 74 | |
| Stokes, George | 2:03.20 | 2:04.98 | -1.78 | 77 | |
| Stuart, Lauren | 1:29.00 | 1:28.51 | 0.49 | 109 | |
| Thompson, Leah | 2:35.00 | 2:22.98 | 12.02 | 71 | |
| Vendor, Barry | 1:59.00 | 2:01.75 | -2.75 | 82 | |
| Westfall, Heidi | 1:35.09 | 1:37.57 | -2.48 | 99 | |
| Williams, Frank | 1:58.79 | 2:00.55 | -1.76 | 80 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.