| Name | Guess | Race | Change (sec) |
Difference (sec) |
|---|---|---|---|---|
| The Has-Beens | ||||
| Erin Havard | 1:27.00 | 1:28.09 | -1.09 | 0.13 |
| Claire Challen | 1:25.30 | 1:24.52 | 0.78 | |
| Norma Stokes | 2:13.00 | 2:12.82 | 0.18 | |
| Good Times | ||||
| Taylor Nelson | 2:03.00 | 2:05.21 | -2.21 | 0.96 |
| Bob Nelson | 1:59.00 | 1:57.31 | 1.69 | |
| Emma Nelson | 1:54.00 | 1:52.52 | 1.48 | |
| Wise Owls | ||||
| Al Gamble | 1:42.00 | 1:41.24 | 0.76 | 0.98 |
| Cobey Oliemans | 2:10.44 | 2:07.96 | 2.48 | |
| Bill MacIntyre | 1:24.69 | 1:26.95 | -2.26 | |
| Built for speed | ||||
| Enya Watson | 2:18.68 | 2:24.33 | -5.65 | 1.19 |
| Yuen Morgan | 2:03.47 | 2:00.45 | 3.02 | |
| Lexi Pence | 2:29.48 | 2:28.04 | 1.44 | |
| Somethin' Good | ||||
| Eric Person | 1:20.00 | 1:21.95 | -1.95 | 1.82 |
| Clay Collingwood | 1:27.24 | 1:27.55 | -0.31 | |
| Dennis Wickson | 1:34.02 | 1:29.94 | 4.08 | |
| Caution: May Contain Nuts | ||||
| Ty deWit | 1:59.00 | 2:03.18 | -4.18 | 1.85 |
| Tony deWit | 1:45.00 | 1:42.99 | 2.01 | |
| Gary Maltin | 1:27.50 | 1:27.18 | 0.32 | |
| The IT girls | ||||
| Cheryl Wickson | 1:49.00 | 1:50.94 | -1.94 | 2.52 |
| Lara Collingwood | 1:45.00 | 1:43.00 | 2.00 | |
| Heidi Westfall | 1:30.00 | 1:32.58 | -2.58 | |
| Better than You Topiea | ||||
| Trent Monkman | 2:15.78 | 2:09.12 | 6.66 | 2.90 |
| Brad Wickson | 1:36.21 | 1:35.94 | 0.27 | |
| Kyle Muir | 1:58.04 | 2:02.07 | -4.03 | |
| Precious Powder Pigs | ||||
| Debi Smith | 1:49.91 | 1:45.71 | 4.20 | 2.91 |
| Sandi Vestvik | 1:55.20 | 1:54.82 | 0.38 | |
| Elaine Hougan | 2:02.00 | 2:03.67 | -1.67 | |
| Pure Juice | ||||
| Cheryl Larson | 2:35.00 | 2:37.56 | -2.56 | 3.91 |
| Rick Edwards | 1:30.00 | 1:30.67 | -0.67 | |
| Nick deWitt | 1:30.50 | 1:31.18 | -0.68 | |
| Tatiana and the Boyz | ||||
| Cormac Hikisch | 1:20.94 | 1:22.89 | -1.95 | 4.12 |
| David Bobb | 1:23.75 | 1:25.14 | -1.39 | |
| Taina Adzick | 1:28.70 | 1:29.48 | -0.78 | |
| 80's and we know it | ||||
| Jason Oliemans | 1:32.08 | 1:30.49 | 1.59 | 4.13 |
| Daniel Oliemans | 1:51.40 | 1:50.86 | 0.54 | |
| Brandon Markert | 1:54.80 | 1:52.80 | 2.00 | |
| The Boomers | ||||
| Kallian Smale | 2:04.00 | 2:03.85 | 0.15 | 4.60 |
| Chantal Wickson | 1:54.42 | 1:51.39 | 3.03 | |
| Caleb Smale | 2:48.00 | 2:46.58 | 1.42 | |
| Jim & the Babes | ||||
| Sandra Hinchliffe | 1:45.00 | 1:45.51 | -0.51 | 5.31 |
| Nelsie Shaeffer | 1:55.00 | 1:49.66 | 5.34 | |
| Jim Hinchliffe | 1:22.89 | 1:22.41 | 0.48 | |
| Team Crash | ||||
| Alannah Markert | 1:41.00 | 1:40.46 | 0.54 | 5.49 |
| Cameron Golder | 2:02.00 | 2:02.92 | -0.92 | |
| Kalum Huxtable | 2:03.00 | 2:08.11 | -5.11 | |
| Oxford County | ||||
| Chris Serpa | 2:32.00 | 2:44.14 | -12.14 | 8.50 |
| Rick Thiboutot | 2:13.85 | 2:13.44 | 0.41 | |
| Cameron Watt | 1:48.06 | 1:44.83 | 3.23 | |
| Space Cadets | ||||
| Jeremy Taylor | 1:25.00 | 1:28.58 | -3.58 | 8.90 |
| Susan Greenlees | 2:13.65 | 2:06.83 | 6.82 | |
| Richan Greenlees | 1:56.00 | 1:50.34 | 5.66 | |
| The Gray Hares | ||||
| Gary Huxtable | 1:22.40 | 1:23.87 | -1.47 | 9.25 |
| Jan Wengelin | 1:32.60 | 1:35.33 | -2.73 | |
| Scott Marko | 1:22.10 | 1:27.15 | -5.05 | |
| Mountain Mulisha | ||||
| Trent Siemens | 1:30.80 | 1:33.31 | -2.51 | 10.33 |
| Scott Dawson | 2:03.59 | 2:10.19 | -6.60 | |
| Erich Larden | 1:55.50 | 1:56.72 | -1.22 | |
| Flaming Losers | ||||
| Liam Huxtable | 2:15.00 | 2:19.66 | -4.66 | 11.12 |
| Calvin Marko | 1:55.00 | 1:52.27 | 2.73 | |
| Emma Loverin | 2:15.00 | 2:01.95 | 13.05 | |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.