| Name | Guess | Race | Change (sec) |
Difference (sec) |
|---|---|---|---|---|
| The Cows Come Home | ||||
| Sandy Grant | 2:03.04 | 2:05.55 | -2.51 | 0.00 |
| Julian Hockin-Grant | 2:34.90 | 2:35.64 | -0.74 | |
| Shayne Boulter | 2:22.50 | 2:19.25 | 3.25 | |
| The Maybes | ||||
| Lothar Schaefer | 2:20.30 | 2:23.25 | -2.95 | 0.89 |
| Lenard Vriend | 2:35.60 | 2:29.95 | 5.65 | |
| Clark Beebe | 1:51.68 | 1:55.27 | -3.59 | |
| Triple Threat | ||||
| Chris Havard | 1:45.57 | 1:45.19 | 0.38 | 1.29 |
| Paul Mott | 1:57.76 | 1:57.90 | -0.14 | |
| Marcel Sjodim | 2:07.50 | 2:06.45 | 1.05 | |
| Hiding Rude & Obnoxious | ||||
| Richard Smith | 2:08.05 | 2:07.03 | 1.02 | 2.38 |
| Holly Smith | 2:08.00 | 2:05.72 | 2.28 | |
| Denise Rondeau | 2:21.00 | 2:21.92 | -0.92 | |
| Belly Dancers | ||||
| Susan Greenlees | 2:22.09 | 2:12.92 | 9.17 | 3.57 |
| LeeAnne Hockin-Grant | 2:30.16 | 2:31.08 | -0.92 | |
| Jennifer forbes | 2:35.68 | 2:40.36 | -4.68 | |
| 2 chicks & a guy | ||||
| Greg Meredith | 1:41.00 | 1:48.00 | -7.00 | 4.37 |
| Michele Cook | 2:30.02 | 2:27.58 | 2.44 | |
| Mark Savage | 2:31.01 | 2:22.08 | 8.93 | |
| Gull Lovers | ||||
| Natalie Johnston | 3:06.61 | 3:02.78 | 3.83 | 4.49 |
| Megan Johnston | 2:58.00 | 2:57.03 | 0.97 | |
| Colin Johnston | 1:58.00 | 1:58.31 | -0.31 | |
| BJB | ||||
| Harvey Johnson | 1:58.06 | 2:03.88 | -5.82 | 5.39 |
| Rose Booth | 2:04.12 | 2:08.60 | 4.48 | |
| Ed Rousseau | 2:17.57 | 2:13.66 | 4.91 | |
| Fried Rice | ||||
| Alex Grant | 1:57.00 | 1:57.83 | -0.83 | 5.42 |
| Judi Cote | 2:20.00 | 2:10.51 | 9.49 | |
| Bob Gemmell | 2:12.00 | 1:15.24 | -3.24 | |
| Oh baby, oh baby, oh boy | ||||
| Gillian Mullins | 2:44.00 | 2:55.61 | -11.61 | 6.29 |
| Jessie Walker | 2:30.00 | 2:37.94 | -7.94 | |
| Cheryl Hoffwebber | 3:20.00 | 2:54.16 | 25.84 | |
| Human Cannonball | ||||
| Blair Wind | 1:36.00 | 1:37.17 | -1.17 | 6.63 |
| Don Sims | 1:36.00 | 1:38.75 | -2.75 | |
| Val Frentz | 1:41.00 | 1:43.71 | -2.71 | |
| Border Boyz | ||||
| Dennis Wickson | 2:07.00 | 2:11.96 | -4.96 | 7.10 |
| Lorne Buchanan | 1:40.96 | 1:34.90 | 6.06 | |
| Roy Fowler | 2:38.00 | 2:32.00 | 6.00 | |
| Threesome | ||||
| Jodie Blackburn | 2:13.76 | 2:10.05 | 3.71 | 9.66 |
| Rod Blackburn | 2:10.21 | 2:21.96 | -11.75 | |
| Cheryl Wickson | 2:15.35 | 2:16.97 | -1.62 | |
| The Broken Boners | ||||
| Bob Rowsell | 1:54.00 | 1:58.98 | -4.98 | 10.27 |
| Wayne Huxtable | 1:59.90 | 2:03.61 | -3.71 | |
| Claude Plante | 1:52.00 | 1:53.58 | -1.58 | |
| Brigadeer's Bunch | ||||
| Mike McAlonan | 1:50.10 | 1:52.82 | -2.72 | 10.32 |
| Barry Venter | 2:15.00 | 2:18.13 | -3.13 | |
| Johanna McAlonan | 3:28.28 | 3:32.75 | -4.47 | |
| Wild and Woolly | ||||
| John Mulder | 2:05.94 | 2:06.59 | -0.65 | 10.53 |
| Jerry Bizzaro | 2:02.04 | 1:54.62 | 7.42 | |
| Dave Pellow | 1:59.88 | 1:56.12 | 3.76 | |
| The Flying Dutchman | ||||
| Jack Stam | 1:47.66 | 1:54.68 | -7.02 | 12.32 |
| Guido Holenstein | 1:50.82 | 1:56.17 | -5.35 | |
| Adrian Stam | 1:54.00 | 1:53.95 | 0.05 | |
| Northwest Jimbillies | ||||
| Jim Bryant | 1:45.64 | 1:47.27 | -1.63 | 12.81 |
| Eric Person | 1:40.91 | 1:44.97 | -4.06 | |
| Heidi Westfall | 1:48.33 | 1:55.45 | -7.12 | |
| Three Blond Mice | ||||
| Kate Piazzini | 2:04.13 | 1:59.37 | 4.76 | 15.68 |
| Micheala Piazzini | 2:26.19 | 2:19.70 | 6.49 | |
| Kristen Piazzini | 2:24.41 | 2:19.98 | 4.43 | |
| Hawkair | ||||
| Steve Ritchie | 1:46.00 | 1:55.50 | -9.50 | 16.82 |
| Nathan Heeley | 2:05.00 | 2:08.73 | -3.73 | |
| Dave Mizener | 1:46.00 | 1:49.59 | -3.59 | |
| Triple Threat | ||||
| Nick DeWitt | 1:37.50 | 1:41.57 | -4.07 | 17.22 |
| Rick Edwards | 1:35.15 | 1:41.60 | -6.45 | |
| Mike Daniels | 1:45.20 | 1:51.90 | -6.70 | |
| Tom's Team | ||||
| Luke Harrison | 1:41.54 | 1:45.86 | -4.32 | 17.95 |
| Tom Havard | 1:36.79 | 1:44.24 | -7.45 | |
| Murray Miller | 2:04.88 | 2:11.06 | -6.18 | |
| Snow Valley | ||||
| Oerek Look | 1:45.00 | 1:55.67 | -10.67 | 29.91 |
| Matt Holzer | 1:46.00 | 1:52.40 | -6.40 | |
| Jim George | 1:45.00 | 1:57.84 | -12.84 | |
| People Who Just Got Up | ||||
| Bailey Hinchliffe | 2:28.24 | 2:39.12 | -10.88 | 30.82 |
| Claire Hinchliffe | 2:31.18 | 2:47.59 | -16.41 | |
| Sandra Hinchliffe | 1:56.87 | 2:00.40 | -3.53 | |
| James Bond and the Gals | ||||
| Stephan Cote | 2:20.00 | 2:35.20 | -15.20 | 39.02 |
| Kelly Grant | 2:41.00 | 2:51.12 | -10.12 | |
| Richan Greenless | 2:20.00 | 2:33.70 | -13.70 | |
| No Name 1 | ||||
| Elaine Hogan | 2:10.00 | 2:01.70 | 8.30 | 43.75 |
| Shiela Stuart | 3:07.00 | 2:55.41 | 11.59 | |
| Mike Houston | 2:27.00 | 2:03.14 | 23.86 | |
| The Accelerators | ||||
| Frizt Botgieter | 3:10.00 | 2:58.69 | 11.31 | 45.35 |
| Jacque Smith | 2:25.00 | 2:18.47 | 6.53 | |
| Okkie Meyer | 3:53.00 | 3:25.49 | 27.51 | |
| No Name 2 | ||||
| Marv Stedl | 2:54.33 | 2:29.25 | 25.08 | 49.83 |
| Andre Willi | 2:10.30 | 1:58.85 | 11.45 | |
| Mike Daniels | 2:02.38 | 1:49.08 | 13.30 | |
| Hospital Horrors | ||||
| Tracy Fowler | 2:04.00 | 2:06.39 | -2.39 | 75.62 |
| Angie Bizarro | 2:05.00 | 1:58.24 | 6.76 | |
| Marlene Rossouw | 4:44.00 | 3:32.75 | 71.25 | |
Note: The difference is calculated as a team. Therefore, plus and minus variations of estimated time vs actual time are used to calculate the difference.