Name | Category | Award Code |
Guess Time |
Actual Time |
Difference (seconds) |
RadarSpeed (km/hr) |
---|---|---|---|---|---|---|
Ambrose, Ben | 1:56.50 | 2:03.90 | 7.40 | 72 | ||
Belisle, Jason | 1:47.50 | 1:51.50 | 4.00 | 84 | ||
Belisle, Brianna | 2:00.73 | 2:03.60 | 2.87 | 77 | ||
Belisle, Peyton | 2:09.00 | 2:11.50 | 2.50 | 73 | ||
Bergen-Barendregt, Hayden | 2:15.00 | 2:21.30 | 6.30 | 72 | ||
Bernier, Philippe | 1:23.80 | 1:24.70 | 0.90 | 110 | ||
Bertucci, Chris | 1:25.00 | 1:26.20 | 110 | |||
Bertucci, Abigayl | 1:50.38 | 1:51.90 | 81 | |||
Bobb, David | 1:25.00 | 1:26.80 | 1.80 | 107 | ||
Brackenhofer, Emma | 1:52.28 | 1:55.70 | 83 | |||
Bradford, Jaret | 1:59.00 | 1:57.70 | 1.30 | 81 | ||
Buchanan, Lorne | 1:28.50 | 1:28.30 | 0.20 | 105 | ||
Buchanan, Logan | 1:42.50 | 1:42.30 | 0.20 | 91 | ||
Challen, Claire | 1:26.50 | 1:27.20 | 0.70 | 106 | ||
Chaplin, Dharma | 1:46.00 | 1:44.30 | 1.70 | 87 | ||
Chaplin, Jayson | 1:54.30 | 1:52.90 | 1.40 | 83 | ||
Cleworth, Julie | 2:02.55 | 2:03.80 | 1.25 | 79 | ||
Collingwood, Chloe | 1:26.87 | 1:30.80 | 3.93 | 101 | ||
Collingwood, Clay | 1:23.78 | 1:25.70 | 1.92 | 110 | ||
Collingwood, Cassidy | 1:28.90 | 1:29.80 | 0.90 | 101 | ||
Czornohalan, Albert | 1:47.11 | 1:50.60 | 3.49 | 88 | ||
Derksen, Justin | 2:03.50 | 2:09.10 | 5.60 | 75 | ||
Des-Harnais, Michael | 1:30.00 | 1:31.80 | 1.80 | 104 | ||
deWit, Nick | 1:42.00 | 1:44.10 | 2.10 | 93 | ||
deWit, Tony | 1:52.00 | 1:54.70 | 2.70 | 83 | ||
deWit, Peter | 2:20.00 | 1:52.50 | 27.50 | 86 | ||
Drydyk, Leo | 1:52.00 | 1:54.10 | 86 | |||
Durnin, Sadie | 1:53.00 | 1:53.90 | 0.90 | 83 | ||
Eliott, Tanner | 1:56.40 | 1:59.70 | 80 | |||
Fielding, Ivy | 2:29.50 | 2:30.20 | 0.70 | 66 | ||
Fielding, Regan | 1:50.00 | 1:52.90 | 2.90 | 84 | ||
Fielding, Elsbeth | 1:53.02 | 1:52.70 | 0.32 | 86 | ||
Firstbrook, Leslie | 1:25.55 | 1:26.30 | 0.75 | 109 | ||
Fraleight, Connor | 2:05.88 | 1:59.40 | 6.48 | 83 | ||
Gagnon-Morris, Ashiana | 2:16.50 | 2:24.00 | 71 | |||
Gagnon-Morris, Keyento | 3:15.00 | 2:18.80 | 69 | |||
Ghatavi, Leo | 1:41.00 | 1:41.30 | 0.30 | 94 | ||
Giguere, Jake | 1:24.00 | 1:25.30 | 1.30 | 109 | ||
Goodhead, Shannon | 2:17.00 | 2:14.80 | 2.20 | 76 | ||
Graham, Greg | 2:04.00 | 2:09.70 | 5.70 | 76 | ||
Gray, Mark | 2:00.00 | 2:03.80 | 3.80 | 82 | ||
Greenlees, Susan | 2:22.00 | 2:19.60 | 2.40 | 68 | ||
Hall, Jessica | 1:32.00 | 1:32.40 | 101 | |||
Hall, Coby | 1:26.00 | 1:26.40 | 0.40 | 108 | ||
Hall, Graham | 1:38.08 | 1:37.80 | 0.28 | 96 | ||
Hall, Brian | 2:04.00 | 2:05.80 | 1.80 | 76 | ||
Harris, Tony | 2:15.50 | 3:21.70 | 66.20 | 69 | ||
Havard, Tom | 1:26.00 | 1:30.10 | 4.10 | 106 | ||
Henderson, Kelly | 1:34.00 | 1:36.00 | 2.00 | 99 | ||
Henderson, Sophie | 2:19.00 | 2:21.30 | 2.30 | 70 | ||
Henderson, Briar | 1:44.63 | 1:46.50 | 1.87 | 91 | ||
Henderson, Erin | 1:56.00 | 1:55.60 | 0.40 | 84 | ||
Hesketh, Alan | 1:31.00 | 1:33.20 | 2.20 | 101 | ||
Hicks, Davynn | 1:48.00 | 1:51.20 | 3.20 | 85 | ||
Hikisch, Dylan | 1:30.89 | 1:32.50 | 1.61 | 102 | ||
Hikisch, Bridie | 1:27.50 | 1:27.70 | 0.20 | 106 | ||
Hikisch, Cormac | 1:24.50 | 1:25.20 | 0.70 | 106 | ||
Hinchliffe, Sandra | 2:04.00 | 2:02.90 | 1.10 | 78 | ||
Hirshfield, Paddy | 1:39.50 | 1:40.00 | 93 | |||
Hirshfield, Sawyer | 1:58.50 | 2:02.60 | 4.10 | 82 | ||
Hodgins, Jesse | 1:45.67 | 1:44.20 | 89 | |||
Holtzman, Erin | 1:27.50 | 1:27.80 | 0.30 | 107 | ||
Huntley, Amber | 2:13.00 | 2:05.40 | 7.60 | 77 | ||
Huxtable, Liam | 1:25.60 | 1:30.30 | 4.70 | 104 | ||
Hyslop, Ian | 1:50.00 | 1:51.90 | 1.90 | 86 | ||
Innes-Weins, Dave | 1:52.00 | 1:53.80 | 1.80 | 82 | ||
Kilback, Matt | 1:29.53 | 1:32.10 | 2.57 | 101 | ||
Kotai, Cassondra | 2:10.00 | 1:57.50 | 12.50 | 79 | ||
Krause, Peter | 1:25.00 | 1:24.80 | 0.20 | 110 | ||
Kurihara, Kaede | 1:46.30 | 1:48.40 | 2.10 | 87 | ||
Kurihara, Kanna | 1:42.00 | 1:42.60 | 0.60 | 88 | ||
Labonte, Logan | 1:45.25 | 1:46.50 | 1.25 | 86 | ||
Lake, Jaxson | 2:11.63 | 2:23.10 | 11.47 | 71 | ||
Lo, Katie | 1:38.60 | 1:41.50 | 2.90 | 95 | ||
MacDougall, Oren | 1:38.00 | 1:38.60 | 0.60 | 94 | ||
MacNeil, Lee | 1:27.50 | 1:29.30 | 1.80 | 106 | ||
MacNeil, Mark | 1:31.50 | 1:33.80 | 2.30 | 101 | ||
MacNeil, Addison | 1:53.62 | 1:54.20 | 0.58 | 81 | ||
MacNeil, Hyden | 2:05.53 | 2:10.80 | 5.27 | 78 | ||
MacNeil, Jeanne | 2:13.00 | 2:08.60 | 4.40 | 73 | ||
MacNeil, Don | 2:01.47 | 1:58.40 | 3.07 | 82 | ||
McCormack, Kelly | 2:25.00 | 2:30.60 | 5.60 | 64 | ||
McDonald, Cooper | 1:43.60 | 1:45.80 | 2.20 | 91 | ||
McDougall-MacLaine, Zephyr | 2:20.00 | 2:28.80 | 70 | |||
McDougall-MacLaine, Aeo | 2:40.12 | 2:57.60 | 63 | |||
Meer-Gardezy, Arius | 2:31.82 | 2:46.20 | 14.38 | 64 | ||
Miller, Allan | 1:44.50 | 1:49.40 | 4.90 | 86 | ||
Misener, Rebecca | 2:09.00 | 2:15.90 | 6.90 | 75 | ||
Murdoch, Peyton | 1:56.36 | 1:59.70 | 84 | |||
Murphy, Sage | 1:54.50 | 1:53.10 | 1.40 | 86 | ||
Niethammer, Finnley | 2:10.25 | 2:17.10 | 6.85 | 74 | ||
Odonohue, Hardy | 1:51.00 | 1:49.30 | 1.70 | 86 | ||
Portman, Kate | 2:02.00 | 2:03.00 | 1.00 | 76 | ||
Prophet, Dillon | 1:23.67 | 1:23.00 | 0.67 | 112 | ||
Prophet, Geoff | 1:40.00 | 1:43.50 | 88 | |||
Prophet, Kathy | 2:12.08 | 2:16.00 | 71 | |||
Putnam, Kym | 2:23.00 | 2:21.80 | 1.20 | 65 | ||
Quinn, Carlie | 2:32.04 | 2:53.30 | 21.26 | 55 | ||
Quinn, David | 1:58.00 | 1:56.90 | 1.10 | 83 | ||
Reynolds, Jeffrey | 2:04.05 | 2:00.10 | 3.95 | 84 | ||
Rossmann, Mark | 1:28.11 | 1:28.40 | 0.29 | 103 | ||
Rowell, Elsie | 1:59.40 | 1:58.20 | 82 | |||
Rowell, Malia | 1:44.13 | 1:47.50 | 3.37 | 89 | ||
Sear, Matthew | 1:29.00 | 1:29.50 | 0.50 | 103 | ||
Sear, Ian | 1:47.95 | 1:50.90 | 2.95 | 87 | ||
Shorter, Chad | 1:44.00 | 1:41.80 | 2.20 | 93 | ||
Stead, Tom | 1:36.40 | 1:40.60 | 4.20 | 95 | ||
Stokes-DeYoung, River | 2:13.00 | 2:13.60 | 0.60 | 75 | ||
Weinstein, Ben | 1:30.00 | 1:32.30 | 2.30 | 102 | ||
Weinstein, Sam | 1:29.73 | 1:32.10 | 2.37 | 104 | ||
Weinstein, Corbin | 1:33.55 | 1:33.80 | 0.25 | 101 | ||
Wille, Luca | 2:08.00 | 2:12.30 | 76 | |||
Willman, Ryan | 1:35.00 | 1:37.60 | 2.60 | 96 | ||
Wilson, Neil | 1:20.00 | 2:11.50 | 74 | |||
Wilson, Lola | 2:08.82 | 2:13.10 | 4.28 | 74 | ||
Wilson, Laurie | 1:59.17 | 2:04.30 | 5.13 | 78 | ||
Wright, Charles | 1:28.50 | 1:28.50 | 0.00 | 104 |
A racer who does not have a Diff (sec) recorded has either competed as a lone competitor or one or more members of the team did not start/finish.