| Name | Guess | Race | Change (sec) |
Difference (sec) |
|---|---|---|---|---|
| Third Wheeling | ||||
| Leslie Firstbrook | 1:25.55 | 1:26.30 | 0.75 | 1.62 |
| Dillon Prophet | 1:23.67 | 1:23.00 | 0.67 | |
| Bridie Hikisch | 1:27.50 | 1:27.70 | 0.20 | |
| The Warriors | ||||
| Logan Buchanan | 1:42.50 | 1:42.30 | 0.20 | 1.70 |
| Corbin Weinstein | 1:33.55 | 1:33.80 | 0.25 | |
| Logan Labonte | 1:45.25 | 1:46.50 | 1.25 | |
| Real Trophy Husbands of the 2 5 0 | ||||
| Kelly Henderson | 1:34.00 | 1:36.00 | 2.00 | 2.57 |
| Graham Hall | 1:38.08 | 1:37.80 | 0.28 | |
| Mark Rossmann | 1:28.11 | 1:28.40 | 0.29 | |
| Team Trainwreck | ||||
| Peter Krause | 1:25.00 | 1:24.80 | 0.20 | 2.70 |
| David Bobb | 1:25.00 | 1:26.80 | 1.80 | |
| Cormac Hikisch | 1:24.50 | 1:25.20 | 0.70 | |
| Jonas Brothers | ||||
| Matthew Sear | 1:29.00 | 1:29.50 | 0.50 | 2.87 |
| Charles Wright | 1:28.50 | 1:28.50 | 0.00 | |
| Sam Weinstein | 1:29.73 | 1:32.10 | 2.37 | |
| Blade Runner 2023 | ||||
| River Stokes-DeYoung | 2:13.00 | 2:13.60 | 0.60 | 3.30 |
| Jaret Bradford | 1:59.00 | 1:57.70 | 1.30 | |
| Sage Murphy | 1:54.50 | 1:53.10 | 1.40 | |
| Late Boomers | ||||
| Matt Kilback | 1:29.53 | 1:32.10 | 2.57 | 3.57 |
| Coby Hall | 1:26.00 | 1:26.40 | 0.40 | |
| Oren MacDougall | 1:38.00 | 1:38.60 | 0.60 | |
| Mullicious | ||||
| Philippe Bernier | 1:23.80 | 1:24.70 | 0.90 | 4.12 |
| Jake Giguere | 1:24.00 | 1:25.30 | 1.30 | |
| Clay Collingwood | 1:23.78 | 1:25.70 | 1.92 | |
| The Penguins | ||||
| Leo Ghatavi | 1:41.00 | 1:41.30 | 0.30 | 4.86 |
| Dylan Hikisch | 1:30.89 | 1:32.50 | 1.61 | |
| Ian Sear | 1:47.95 | 1:50.90 | 2.95 | |
| The Twinkletuckers | ||||
| Claire Challen | 1:26.50 | 1:27.20 | 0.70 | 5.10 |
| Tom Havard | 1:26.00 | 1:30.10 | 4.10 | |
| Erin Holtzman | 1:27.50 | 1:27.80 | 0.30 | |
| Two Snail Males and a Wannabe Speed Queen | ||||
| Don MacNeil | 2:01.47 | 1:58.40 | 3.07 | 5.37 |
| Erin Henderson | 1:56.00 | 1:55.60 | 0.40 | |
| Ian Hyslop | 1:50.00 | 1:51.90 | 1.90 | |
| The Leprechaun Heroes | ||||
| Kanna Kurihara | 1:42.00 | 1:42.60 | 0.60 | 5.60 |
| Kaede Kurihara | 1:46.30 | 1:48.40 | 2.10 | |
| Katie Lo | 1:38.60 | 1:41.50 | 2.90 | |
| Team Elsbeth | ||||
| Elsbeth Fielding | 1:53.02 | 1:52.70 | 0.32 | 5.82 |
| Ryan Willman | 1:35.00 | 1:37.60 | 2.60 | |
| Regan Fielding | 1:50.00 | 1:52.90 | 2.90 | |
| The Assets | ||||
| Lee MacNeil | 1:27.50 | 1:29.30 | 1.80 | 6.40 |
| Ben Weinstein | 1:30.00 | 1:32.30 | 2.30 | |
| Mark MacNeil | 1:31.50 | 1:33.80 | 2.30 | |
| Team Fred | ||||
| Alan Hesketh | 1:31.00 | 1:33.20 | 2.20 | 6.60 |
| Tom Stead | 1:36.40 | 1:40.60 | 4.20 | |
| Lorne Buchanan | 1:28.50 | 1:28.30 | 0.20 | |
| Seamann | ||||
| Mark Gray | 2:00.00 | 2:03.80 | 3.80 | 6.85 |
| Julie Cleworth | 2:02.55 | 2:03.80 | 1.25 | |
| Michael Des-Harnais | 1:30.00 | 1:31.80 | 1.80 | |
| Unorganized | ||||
| Malia Rowell | 1:44.13 | 1:47.50 | 3.37 | 7.27 |
| Cooper McDonald | 1:43.60 | 1:45.80 | 2.20 | |
| Dharma Chaplin | 1:46.00 | 1:44.30 | 1.70 | |
| The Buggy Bug Eyes | ||||
| Albert Czornohalan | 1:47.11 | 1:50.60 | 3.49 | 7.59 |
| Davynn Hicks | 1:48.00 | 1:51.20 | 3.20 | |
| Sadie Durnin | 1:53.00 | 1:53.90 | 0.90 | |
| Gourmet Chefs | ||||
| Addison MacNeil | 1:53.62 | 1:54.20 | 0.58 | 7.72 |
| Briar Henderson | 1:44.63 | 1:46.50 | 1.87 | |
| Hyden MacNeil | 2:05.53 | 2:10.80 | 5.27 | |
| The Lumberjacks | ||||
| Allan Miller | 1:44.50 | 1:49.40 | 4.90 | 8.80 |
| Hardy Odonohue | 1:51.00 | 1:49.30 | 1.70 | |
| Chad Shorter | 1:44.00 | 1:41.80 | 2.20 | |
| Shenanigans Three | ||||
| Jayson Chaplin | 1:54.30 | 1:52.90 | 1.40 | 8.90 |
| Dave Innes-Weins | 1:52.00 | 1:53.80 | 1.80 | |
| Greg Graham | 2:04.00 | 2:09.70 | 5.70 | |
| Name That Run | ||||
| Kelly McCormack | 2:25.00 | 2:30.60 | 5.60 | 9.10 |
| Sandra Hinchliffe | 2:04.00 | 2:02.90 | 1.10 | |
| Susan Greenlees | 2:22.00 | 2:19.60 | 2.40 | |
| Dark Ice Beauties | ||||
| Jason Belisle | 1:47.50 | 1:51.50 | 4.00 | 9.37 |
| Brianna Belisle | 2:00.73 | 2:03.60 | 2.87 | |
| Peyton Belisle | 2:09.00 | 2:11.50 | 2.50 | |
| Atomic Rebels | ||||
| Chloe Collingwood | 1:26.87 | 1:30.80 | 3.93 | 9.53 |
| Liam Huxtable | 1:25.60 | 1:30.30 | 4.70 | |
| Cassidy Collingwood | 1:28.90 | 1:29.80 | 0.90 | |
| Punk Princesses | ||||
| Lola Wilson | 2:08.82 | 2:13.10 | 4.28 | 11.28 |
| Ivy Fielding | 2:29.50 | 2:30.20 | 0.70 | |
| Hayden Bergen-Barendregt | 2:15.00 | 2:21.30 | 6.30 | |
| Mommas on Fire | ||||
| Kate Portman | 2:02.00 | 2:03.00 | 1.00 | 12.30 |
| Rebecca Misener | 2:09.00 | 2:15.90 | 6.90 | |
| Jeanne MacNeil | 2:13.00 | 2:08.60 | 4.40 | |
| Speed Club | ||||
| Jeffrey Reynolds | 2:04.05 | 2:00.10 | 3.95 | 14.68 |
| Justin Derksen | 2:03.50 | 2:09.10 | 5.60 | |
| Laurie Wilson | 1:59.17 | 2:04.30 | 5.13 | |
| Bulkley Buccaneers | ||||
| Amber Huntley | 2:13.00 | 2:05.40 | 7.60 | 17.20 |
| Shannon Goodhead | 2:17.00 | 2:14.80 | 2.20 | |
| Ben Ambrose | 1:56.50 | 2:03.90 | 7.40 | |
| Racing Rainbows | ||||
| Cassondra Kotai | 2:10.00 | 1:57.50 | 12.50 | 21.65 |
| Sophie Henderson | 2:19.00 | 2:21.30 | 2.30 | |
| Finnley Niethammer | 2:10.25 | 2:17.10 | 6.85 | |
| Porky Powderhounds | ||||
| Connor Fraleight | 2:05.88 | 1:59.40 | 6.48 | 28.84 |
| David Quinn | 1:58.00 | 1:56.90 | 1.10 | |
| Carlie Quinn | 2:32.04 | 2:53.30 | 21.26 | |
| Da Boyz | ||||
| Jaxson Lake | 2:11.63 | 2:23.10 | 11.47 | 29.95 |
| Sawyer Hirshfield | 1:58.50 | 2:02.60 | 4.10 | |
| Arius Meer-Gardezy | 2:31.82 | 2:46.20 | 14.38 | |
| Team deWit | ||||
| Tony deWit | 1:52.00 | 1:54.70 | 2.70 | 32.30 |
| Peter deWit | 2:20.00 | 1:52.50 | 27.50 | |
| Nick deWit | 1:42.00 | 1:44.10 | 2.10 | |
| Endangered Species | ||||
| Tony Harris | 2:15.50 | 3:21.70 | 66.20 | 69.20 |
| Brian Hall | 2:04.00 | 2:05.80 | 1.80 | |
| Kym Putnam | 2:23.00 | 2:21.80 | 1.20 | |
Note: The difference is calculated as a team. Therefore, absolute differences of estimated time vs actual time are used to calculate the difference.