This seasons event
March 30, 2019
Smithers Ski & Snowboard Club is hosting the 35th Annual Schuss Boomer Downwhill Race to assist in our fund raising.
As organizing progresses more information will be posted. 2019 Race Notice
Category | Age | Code |
---|---|---|
Male | 14-19 | 1 |
20-24 | 2 | |
25-29 | 3 | |
30-34 | 4 | |
35-39 | 5 | |
40-44 | 6 | |
45-49 | 7 | |
50-54 | 8 | |
55-59 | 9 | |
60-64 | 10 | |
65+ | 11 | |
Female | 14-19 | 12 |
20-24 | 13 | |
25-29 | 14 | |
30-34 | 15 | |
35-39 | 16 | |
40-44 | 17 | |
45-49 | 18 | |
50-54 | 19 | |
55-59 | 20 | |
60-64 | 21 | |
65+ | 22 | |
Snowboard Male | 19+ | 23 |
<=18 | 24 | |
Snowboard Female | 19+ | 25 |
<=18 | 26 | |
Telemark Male | 19+ | 27 |
<=18 | 28 | |
Telemark Female | 19+ | 29 |
<=18 | 30 |
© 2003 - 2017 Schuss Boomer Downhill. This race is hosted on Hudson Bay Mountain Resort for the benefit of the Smithers Ski and Snowboard Club