Need for Speed Female 2010
| Name |
Age Code |
Time |
Speed (km/hr) |
| Bailey Hinchliffe | 11 | 1:37.52 | 97 |
| Claire Hinchliffe | 11 | 1:40.56 | 94 |
| Emma Nelson | 11 | 2:12.60 | 75 |
| Alannah Markert | 11 | 2:16.96 | 70 |
|
| Meagan Andringa | 12 | 2:10.43 | 73 |
|
| Erin Havard | 13 | 1:33.74 | 101 |
| Amanda Eisan | 13 | 2:08.05 | 77 |
|
| Claire Challen | 15 | 1:32.29 | 98 |
|
| Liz Williamson | 16 | 1:43.89 | 93 |
| Sandra Hinchcliffe | 16 | 2:01.51 | 76 |
|
| Susan Greenlees | 17 | 2:06.40 | 74 |
| Sheila Stewart | 17 | 2:23.79 | 62 |
|
| Deb Smith | 18 | 2:08.53 | 75 |
| Kelly McCormack | 18 | 2:15.23 | 64 |
|
| Jeanette Malkow | 19 | 2:03.87 | 74 |
|
| Jennifer Mulder | 20 | 2:08.80 | 74 |
| Rose Booth | 20 | 2:11.27 | 74 |
|
| Carly Malkow | 22 | 2:08.27 | 72 |
| Mindy Herbert | 22 | 2:25.89 | 69 |
|
| Erin Hall | 24 | 2:05.60 | 76 |
|
| Trisha Stewart | 25 | 2.47.84 | 47 |
| Richan Greenlees | 25 | 2:00.68 | 77 |
| Kelsey Chamberlin | 25 | 2:14.31 | 66 |
| Tiana Phillips | 25 | 2:43.33 | 59 |
(c) 2003 - 2012 Schuss Boomer Downhill. This race is hosted by Hudson Bay Mountain Resort for the benefit of the Smithers Ski Club