| Team |
Name |
Guess |
Race |
Change |
Difference |
| Retro Racers | Darryl Cokes | 1:37.00 | 1:36.27 | 0.73 | 0.22 |
| Peter Krause | 1:35.00 | 1:34.49 | 0.51 |
| Tony Konst | 1:48.00 | 1:49.46 | -1.46 |
|
| Where's Mole | Liz Williamson | 1:43.00 | 1:43.89 | -0.89 | 1.68 |
| Jim George | 1:46.00 | 1:42.13 | 3.87 |
| Blair Wind | 1:37.00 | 1:38.30 | -1.30 |
|
| Fire And Ice | Jake Giguere | 1:34.00 | 1:37.37 | -3.37 | 2.69 |
| Jan Wengelin | 1:52.00 | 1:51.66 | 0.34 |
| Brendan Hutchinson | 1:55.00 | 1:49.28 | 5.72 |
|
| Young and Fertile | Trent Schibli | 1:40.70 | 1:42.03 | -1.33 | 3.67 |
| Jason Gagnier | 2:00.00 | 1:58.33 | 1.67 |
| Yurick Aregger | 1:45.91 | 1:49.92 | -4.01 |
|
| Puttin' On the Ritz | Erin Hall | 2:08.70 | 2:05.60 | 3.10 | 4.63 |
| Will MacKenzie | 1:56.03 | 1:54.59 | 1.44 |
| Ben Heemskerk | 1:57.00 | 1:56.91 | 0.09 |
|
| Terrace Hotties | Kyle McCormack | 2:03.87 | 2:01.05 | 2.82 | 5.54 |
| Josh Clarke | 1:59.95 | 1:57.05 | 2.90 |
| Al Gamble | 1:58.44 | 1:58.62 | -0.18 |
|
| Two and a Half Men | Bob Nelson | 1:59.00 | 1:57.92 | 1.08 | 5.93 |
| Jos Konst | 1:38.81 | 1:35.54 | 3.27 |
| Scott Dawson | 2:44.50 | 2:42.92 | 1.58 |
|
| Team GoFast | Erin Havard | 1:36.33 | 1:33.74 | 2.59 | 7.23 |
| Lucas Holtzman | 1:37.70 | 1:36.31 | 1.39 |
| Claire Challen | 1::35.54 | 1:32.29 | 3.25 |
|
| Olympic Cougars | Kelly McCormack | 2:15.00 | 2:15.23 | -0.23 | 7.73 |
| Deb Smith | 2:10.00 | 2:08.53 | 1.47 |
| Sandra Hinchcliffe | 2:08.00 | 2:01.51 | 6.49 |
|
| Birthday Boys | Bradley Wickson | 2:17.00 | 2:18.19 | -1.19 | 8.42 |
| Tareq Abu Khadra | 2:39.00 | 2:36.95 | 2.05 |
| Kyle Muir | 2:38.00 | 2:30.44 | 7.56 |
|
| Rugby Kisses | Richan Greenlees | 2:08.36 | 2:00.68 | 7.68 | 9.69 |
| Kelsey Chamberlin | 2:13.36 | 2:14.31 | -0.95 |
| Susan Greenlees | 2:09.36 | 2:06.40 | 2.96 |
|
| The People Who Kick it | Brandon Markert | 2:13.00 | 2:02.55 | 10.45 | 10.21 |
| Devin Hoesing | 2:26.00 | 2:27.73 | -1.73 |
| Allen Dewijn | 2:13.00 | 2:11.51 | 1.49 |
|
| Old Farts | Dennis Wickson | 1:47.00 | 1:44.25 | 2.75 | 10.62 |
| Eric Person | 1:32.54 | 1:25.59 | 6.95 |
| John Kelson | 1:49.25 | 1:48.33 | 0.92 |
|
| The Hinches | Jim Hinchliffe | 1:32.86 | 1:28.42 | 4.44 | 11.49 |
| Bailey Hinchliffe | 1:43.06 | 1:37.52 | 5.54 |
| Claire Hinchliffe | 1:42.07 | 1:40.56 | 1.51 |
|
| Team Two Plus One | Cormac Hikisch | 1:33.99 | 1:29.81 | 4.18 | 11.92 |
| Dave Bobb | 1:34.20 | 1:30.25 | 3.95 |
| Calvin Marko | 2:32.00 | 2:28.21 | 3.79 |
|
| Team ABC | Gary Huxtable | 1:34.00 | 1:28.75 | 5.25 | 11.99 |
| Mike McAlonan | 1:34.30 | 1.32.28 | 2.02 |
| Scott Marko | 1:33.85 | 1:29.13 | 4.72 |
|
| Blasters | Marvin Kehlenbeck | 2:08.00 | 2:01.64 | 6.36 | 12.88 |
| Tony DeWit | 1:57.00 | 1:56.03 | 0.97 |
| Nick DeWit | 1:39.50 | 1:33.95 | 5.55 |
(c) 2003 - 2012 Schuss Boomer Downhill. This race is hosted by Hudson Bay Mountain Resort for the benefit of the Smithers Ski Club