It's just too much fun

   

  

Need For Speed Male 2008
April 5, 2008

Name Age Code Time Speed (km/hr)
Andrew Nelson 1 1:37.91 87
Lyle Wind 1 1:43.94 84
Brent Irvine 1 1:50.09 75
Brinson Hidber 1 1:50.58 83
Stephan Cote 1 1:55.70 84
Jeff Scholz 2 1:23.80 104
Bill Crosson 3 1:27.44 97
Taylor Poffenroth 3 1:36.88 87
Tanner Olson 4 1:26.06 101
Nick Thomas 4 1:37.52 87
Mathew Marcotte 5 1:38.00 88
Jerry Huisman 5 1:44.44 83
Sean Rowell 6 1:36.46 91
Dave Turko 6 1:46.85 81
Ted Dunnigan 7 1:22.86 104
Jim Hinchliffe 8 1:19.61 113
Blair Wind 8 1:22.90 105
Gary Maltin 8 1:23.39 107
Andrew Schibili 8 1:23.76 105
Glen Curley 8 1:38.60 85
Tom Havard 9 1:23.76 105
Nick Dewitt 9 1:27.64 101
Jim George 9 1:29.73 98
Tony Dewitt 9 1:38.12 84
Al Gamble 9 1:49.80 75
Rick Edwards 10 1:25.16 104
George Schibili 10 1:28.18 100
John Mulder 10 1:45.83 80
Dave Pellow 10 1:53.98 74
Bob Gemmell 10 1:55.32 73
Bob Rowsell 11 1:26.12 99
Rod Cunningham 11 2:08.37 61
Jamie Holden 23 1:45.54 80
Jeff Walsh 23 1:47.49 77
Jamie Deba 23 1:48.51 78
Chris George 23 1:52.14 68
Trent Schibili 23 1:53.65 75
Alvin Henry 23 1:54.18 73
Bill Blewett 25 1:29.91 90

This race is hosted by HudsonBay Mountain™ for the benefit of the Smithers Ski Club