It's just
too much fun
Results Package 2008
Beneficiary:
Smithers Ski Club
Box 4400 Smithers
British Columbia V0J 2N0
Fundraising Coordinator: Sandra Hinchliffe 250.847.9355
Web: http://www.smithersskiclub.com
Hosts:
Ski and Ride Smithers
Box 492 Smithers
British Columbia V0J 2N0
Downtown Office: 1.866.665.4299 [toll free]
Web: http://www.skismithers.com
It's just
too much fun
The Fastest Radar
| Category | Name | Radar (km/hr) |
| Male | Jim Hinchliffe | 113 |
| Female | Lauren Stuart | 108 |
Race Sponsors



THANK YOU for your tremendous support of the 24th Annual Schuss Boomer Downhill held Saturday April 5, 2008. The generous support of you and individuals in and out of our community contributing to this event, has again made this a very successfull event!
CMA - Lower Dean River Lodge - Frontier Chrysler - Table 100 - Driftwood Diamond Drilling - Richard Stanton - Peak - Smokescreen - Ski and Ride Smithers - Ecklands Denture Clinic - Winterland Ski - Sandra Hinchliffe - Alpenhorn - Outdoor Essentials
Alpine Cut - Blue Fin Sushi - BV Credit Union - Canfor - Canyon Creek Contracting - Chatters - Chimko Enterprises - Conoco Phillips - Royal Dutch Shell - Progress/Proex - BV Land - Pengrowth - Edmuson Mehr - Fiber Nation - Heart Strings - Hetherington and Hooper - Home Hardware - Hy-Tech Drilling - Interior Stationary - Javas - Kitchen Works - Kokopellies - LocaL Zone - McMike Shop - Murray Hawse - Oscars - Perry & Co - Rayz - RBC - Steelhead Excavating - Twigz - Valhalla - Walls Home Furnishing - Warehouse 1 - Wild and Wooly - Wooden Mallard
It's just too
much fun
The Need For Speed
April 5, 2008
Female
| Name | Age Code | Time | Speed (km/hr) |
| Dyllan Blewett | 12 | 1:32.24 | 97 |
| Tianna Adzich | 12 | 1:33.34 | 93 |
| Lauren Stuart | 13 | 1:20.93 | 108 |
| Bailey Hinchliffe | 13 | 1:29.75 | 100 |
| Megan Stewart | 14 | 2:01.69 | 74 |
| Erin Havard | 15 | 1:26.98 | 98 |
| Robin Rowell | 16 | 1:35.17 | 89 |
| Sheila Stewart | 19 | 2:05.95 | 73 |
| Jennifer Mulder | 21 | 1:53.26 | 75 |
| Jeannette Malkow | 21 | 2:01.24 | 70 |
| Rose Booth | 22 | 1:53.13 | 76 |
| Rachael Stewart | 24 | 1:59.44 | 74 |
It's just
too much fun
The Need For Speed
April 5, 2008
Male
| Name | Age Code | Time | Speed (km/hr) |
| Andrew Nelson | 1 | 1:37.91 | 87 |
| Lyle Wind | 1 | 1:43.94 | 84 |
| Brent Irvine | 1 | 1:50.09 | 75 |
| Brinson Hidber | 1 | 1:50.58 | 83 |
| Stephan Cote | 1 | 1:55.70 | 84 |
| Jeff Scholz | 2 | 1:23.80 | 104 |
| Bill Crosson | 3 | 1:27.44 | 97 |
| Taylor Poffenroth | 3 | 1:36.88 | 87 |
| Tanner Olson | 4 | 1:26.06 | 101 |
| Nick Thomas | 4 | 1:37.52 | 87 |
| Mathew Marcotte | 5 | 1:38.00 | 88 |
| Jerry Huisman | 5 | 1:44.44 | 83 |
| Sean Rowell | 6 | 1:36.46 | 91 |
| Dave Turko | 6 | 1:46.85 | 81 |
| Ted Dunnigan | 7 | 1:22.86 | 104 |
| Jim Hinchliffe | 8 | 1:19.61 | 113 |
| Blair Wind | 8 | 1:22.90 | 105 |
| Gary Maltin | 8 | 1:23.39 | 107 |
| Andrew Schibili | 8 | 1:23.76 | 105 |
| Glen Curley | 8 | 1:38.60 | 85 |
| Tom Havard | 9 | 1:23.76 | 105 |
| Nick Dewitt | 9 | 1:27.64 | 101 |
| Jim George | 9 | 1:29.73 | 98 |
| Tony Dewitt | 9 | 1:38.12 | 84 |
| Al Gamble | 9 | 1:49.80 | 75 |
| Rick Edwards | 10 | 1:25.16 | 104 |
| George Schibili | 10 | 1:28.18 | 100 |
| John Mulder | 10 | 1:45.83 | 80 |
| Dave Pellow | 10 | 1:53.98 | 74 |
| Bob Gemmell | 10 | 1:55.32 | 73 |
| Bob Rowsell | 11 | 1:26.12 | 99 |
| Rod Cunningham | 11 | 2:08.37 | 61 |
It's just
too much fun
The Need For Speed
April 5, 2008
Male
| Name | Age Code | Time | Speed (km/hr) |
| Jamie Holden | 23 | 1:45.54 | 80 |
| Jeff Walsh | 23 | 1:47.49 | 77 |
| Jamie Deba | 23 | 1:48.51 | 78 |
| Chris George | 23 | 1:52.14 | 68 |
| Trent Schibili | 23 | 1:53.65 | 75 |
| Alvin Henry | 23 | 1:54.18 | 73 |
| Bill Blewett | 25 | 1:29.91 | 90 |
It's just
too much fun
Team Race Results
April 5, 2008
| Team | Name | Guess | Race | Change | Difference |
| Everybody But Bob | Robin Rowell | 1:33.00 | 1:35.17 | -2.17 | 0.39 |
| Sean Rowell | 1:36.00 | 1:36.46 | -0.46 | ||
| Jeff Walsh | 1:50.51 | 1:47.49 | 3.02 | ||
| The Young,The Old,The Senile | Bob Rowsell | 1:27.30 | 1:26.12 | 1.18 | 0.60 |
| Bill Blewett | 1:28.97 | 1:29.91 | -0.94 | ||
| Al Gamble | 1:48.96 | 1:49.80 | -0.84 | ||
| Ski Buns - 1 | Bill Crosson | 1:30.08 | 1:27.44 | 2.64 | 3.00 |
| Chriss George | 1:51.06 | 1:52.14 | -1.08 | ||
| Taylor Poffenroth | 1:32.32 | 1:36.88 | -4.56 | ||
| Schibili | George Schibili | 1:27.40 | 1:28.18 | -0.78 | 3.14 |
| Andrew Schibili | 1:22.50 | 1:23.76 | -1.26 | ||
| Trent Schibili | 1:52.55 | 1:53.65 | -1.10 | ||
| Dancin John & the Jonettes | John Mulder | 1:46.00 | 1:45.83 | 0.17 | 3.25 |
| Dave Pellow | 1:47.00 | 1:53.98 | -6.98 | ||
| Jerry Huisman | 1:48.00 | 1:44.44 | 3.56 | ||
| Team Name ! | Andrew Nelson | 1:40.80 | 1:37.91 | 2.89 | 3.40 |
| LAuren Stuart | 1:22.50 | 1:20.93 | 1.57 | ||
| Tanner Olson | 1:25.00 | 1:26.06 | -1.06 | ||
| 302 | Jim Hinchliffe | 1:18.63 | 1:19.61 | -0.98 | 3.68 |
| Bailey Hinchliffe | 1:28.40 | 1:29.75 | -1.35 | ||
| Dave Turko | 1:45.50 | 1:46.85 | -1.35 | ||
| Oddballs | Bob Gemmell | 1:54.00 | 1:55.32 | -1.32 | 4.48 |
| Ted Dunnigan | 1:21.01 | 1:22.86 | -1.85 | ||
| Gary Maltin | 1:22.08 | 1:23.39 | -1.31 | ||
| Yellow Jackets | Alvin Henry | 1:52.08 | 1:54.18 | -2.10 | 5.06 |
| Rod Cunningham | 2:13.06 | 2:08.37 | 4.69 | ||
| Glen Curley | 1:41.07 | 1:38.60 | 2.47 | ||
| Team Storm | Brent Irvine | 1:49.38 | 1:50.09 | -0.71 | 5.09 |
| Stephane Cote | 2:01.10 | 1:55.70 | 5.40 | ||
| Brinson Hidber | 1:50.98 | 1:50.58 | 0.40 | ||
| Killer Queen Bees | Rose Booth | 1:54.72 | 1:53.13 | 1.59 | 5.29 |
| Jeannette Malkow | 2:03.20 | 2:01.24 | 1.96 | ||
| Jennifer Mulder | 1:55.00 | 1:53.26 | 1.74 | ||
It's just
too much fun
Team Race Results
[continued]
April 5, 2008
| Team | Name | Guess | Race | Change | Difference |
| The Horseflies | Jamie Deba | 1:50.71 | 1:48.51 | 2.20 | 6.03 |
| Jamie Holden | 1:46.32 | 1:45.54 | 0.78 | ||
| Mathew Marcotte | 1:41.05 | 1:38.00 | 3.05 | ||
| Bob,Fred & George | Dyllan Blewett | 1:32.70 | 1:32.24 | 0.46 | 6.20 |
| Tianna Adzich | 1:31.29 | 1:33.34 | -2.05 | ||
| Zoe Blewett | 2:03.39 | 1:55.60 | 7.79 | ||
| Canyon Contracting | Tom Havard | 1:21.00 | 1:23.76 | -2.76 | 6.32 |
| Erin Havard | 1:25.36 | 1:26.98 | -1.62 | ||
| Jeff Scholz | 1:21.86 | 1:23.80 | -1.94 | ||
| Ski & Ride Leathers | Sheila Stewart | 2:10.48 | 2:05.95 | 4.53 | 8.60 |
| Rachael Stewart | 1:59.90 | 1:59.44 | 0.46 | ||
| Megan Stewart | 2:05.30 | 2:01.69 | 3.61 | ||
| 2 Dutchmen & a Newfie | Rick Edwards | 1:20.08 | 1:25.16 | -5.08 | 12.92 |
| Nick Dewitt | 1:23.72 | 1:27.64 | -3.92 | ||
| Tony Dewitt | 1:34.20 | 1:38.12 | -3.92 | ||
| Windy Ones | Blair Wind | 1:28.00 | 1:22.90 | 5.10 | 20.93 |
| Lyle Wind | 2:00.00 | 1:43.94 | 16.06 | ||
| Jim George | 1:29.50 | 1:29.73 | -0.23 | ||