It's just too much fun
|
2004
|
Results Package |
Beneficiary:
Smithers Ski Club
Box 4400 Smithers
British Columbia V0J 2N0
Fundraising Coordinator: Sandra Hinchliffe 250.847.9355
Web: http://www.smithersskiclub.com
Hosts:
Ski and Ride Smithers
Box 492 Smithers
British Columbia V0J 2N0
Downtown Office: 1.866.665.4299 [toll free]
Web: http://www.skismithers.com
It's just too
much fun
| Category | Name | Radar (km/hr) |
| Male | Eric Person | 112 |
| Tom Havard | ||
| Female | Claire Challen | 105 |
Race Sponsors
Advance GIS&Cartographic Solutions |
2004 ![]() |
Kitchen Works |
It's just too
much fun
The Need For Speed
April 4, 2004
Female
| Name | Age Code | Time | Speed (km/hr) |
| Heidi Westfall | 14 | 1:33.38 | 94 |
| Claire Challen | 13 | 1:21.75 | 105 |
| Breeanne Beebe | 11 | 1:32.81 | 91 |
| Elaine Hogan | 22 | 2:07.82 | 60 |
It's just too
much fun
The Need For Speed
April 4, 2004
Male
| Name | Age Code | Time | Speed (km/hr) |
| Bob Rowsell | 10 | 1:25.42 | 99 |
| Heiki Juustila | 10 | 1:29.62 | 95 |
| Don Sims | 8 | 1:20.47 | 107 |
| Rick Edwards | 8 | 1:26.83 | 98 |
| George Schibli | 8 | 1:27.63 | 93 |
| Tom Havard | 7 | 1:19.61 | 112 |
| Rudy Scholz | 7 | 1:21.68 | 107 |
| Nick DeWitt | 7 | 1:28.69 | 97 |
| Eric Person | 5 | 1:18.47 | 112 |
| Jim Hinchliffe | 5 | 1:20.39 | 105 |
| Blair Wind | 5 | 1:22.13 | 110 |
| Gary Maltin | 5 | 1:28.39 | 100 |
| Trent Collison | 3 | 1:32.68 | 109 |
| Adrian Stam | 1 | 1:29.26 | 98 |
| Jeff Scholz | 1:25.55 | 102 | |
| Phill Brienesse | 21 | 1:35.59 | 68 |
| Brent Lamb | 21 | 1:39.17 | 84 |
| Rick Bain | 21 | 1:55.52 | 77 |
It's just too
much fun
Team Race Results
April 3, 2004
| Team | Name | Guess | Race | Change | Difference |
| Atomic Kittens | Kelly McCormack | 2:25.00 | 2:10.31 | 14.69 | 1.89 |
| Toni Madison | 1:50.00 | 1:47.91 | 2.09 | ||
| Elaine Hogan | 1:48.00 | 2:02.89 | -14.89 | ||
| Don't Knows | Steve Ritchie | 1:42.75 | 1:56.01 | -13.26 | 2.98 |
| Nathan Heeley | 1:54.18 | 1:52.74 | 1.44 | ||
| Dave Louwerse | 1:55.41 | 1:46.57 | 8.44 | ||
| Flag Tape Follies | Jim Hinchliffe | 1:28.61 | 1:29.35 | -0.74 | 3.43 |
| Bailey Hinchliffe | 2:02.18 | 2:00.60 | 1.58 | ||
| Sandra Hinchliffe | 1:53.50 | 1:50.91 | 2.59 | ||
| Piste Pirates | Claire Challen | 1:30.41 | 1:28.03 | 2.38 | 4.93 |
| Paul Challen | 1:47.80 | 1:48.52 | -0.72 | ||
| Scott Atchison | 1:40.50 | 1:47.09 | -6.59 | ||
| Rudys Rangers | Tom Havard | 1:28.21 | 1:29.17 | -0.96 | 5.05 |
| Adrian Stam | 1:40.23 | 1:37.40 | 2.83 | ||
| Rudy Scholz | 1:34.00 | 1:30.82 | 3.18 | ||
| 29ers | Holly Smith | 2:12.70 | 2:05.11 | 7.59 | 5.65 |
| Denise Rondeau | 2:11.40 | 2:14.11 | -2.71 | ||
| Gillian Mullins | 2:47.00 | 2:46.23 | 0.77 | ||
| Cosmic Cowboys | Derrick Mohr | 1:38.00 | 1:44.58 | -6.58 | 5.73 |
| Lothar Schaffer | 1:40.00 | 1:53.70 | -3.70 | ||
| Deb Wellwood | 2:08.00 | 2:03.45 | 4.55 | ||
| Tres Hombres | Mike Daniels | 1:55.00 | 1:53.44 | 1.56 | 8.33 |
| Rick Edwards | 1:32.00 | 1:31.80 | 0.20 | ||
| Nick DeWitt | 1:38.44 | 1:31.87 | 6.57 | ||
| Possum Lodge Boys | Tony DeWitt | 1:45.00 | 1:37.03 | -2.03 | 13.72 |
| Brian Grunewald | 2:08.00 | 2:01.78 | 6.22 | ||
| Armin Wilke | 1:55.00 | 1:45.47 | 9.53 | ||
| CAS | Danette Gagnon | 2:29.00 | 2:20.38 | 8.62 | 14.17 |
| Cathy Joseph | 2:08.30 | 2:04.88 | 3.42 | ||
| Dave Mizner | 1:40.12 | 1:37.99 | 2.13 | ||
| Turko Tuckers | Jim George | 1:37.85 | 1:34.26 | 3.59 | 14.66 |
| Dave Turko | 2:00.48 | 1:53.24 | 7.24 | ||
| Trent Collison | 1:27.71 | 1:23.88 | 3.83 | ||
| The Big Harry | Monica Hesselbach | 3:01.13 | 2:57.60 | 3.53 | 14.91 |
| HArry Hesselbach | 2:12.82 | 2:06.35 | 6.47 | ||
| Dean Daly | 2:03.68 | 1:58.77 | 4.91 | ||
It's just too
much fun
Team Race Results
[continued]
April 3, 2004
| Team | Name | Guess | Race | Change | Difference |
| The Human Cannonballs | Don Sims | 1:38.97 | 1:32.26 | 6.71 | 17.85 |
| Lyle Wind | 2:29.19 | 2:20.41 | 8.78 | ||
| Blair Wind | 1:35.40 | 1:33.04 | 2.36 | ||
| Topley Nomads | Daniel Alix | 2:14.00 | 2:02.23 | 11.77 | 17.89 |
| Ryan Crump | 2:12.00 | 2:04.37 | 7.63 | ||
| Joe Alix | 2:32.00 | 2:33.51 | -1.51 | ||
| Smithers Smoothies | Bob Rowsell | 1:36.27 | 1:32.51 | 3.76 | 19.57 |
| George Schibli | 1:37.05 | 1:34.14 | 2.91 | ||
| Bob Gemmel | 2:06.42 | 2:53.52 | 12.90 | ||
| Jamaican Ski Team | Sean Flegg | 1:50.00 | 2:04.41 | -14.41 | 20.66 |
| Paul Vanbergen | 1:40.00 | 1:49.67 | -9.67 | ||
| Al Huls | 2:00.00 | 1:56.58 | 3.42 | ||
| Team Telkwa | Greg Meredith | 1:40.01 | 1:37.07 | 2.94 | 20.84 |
| Michele Cook | 2:30.69 | 2:11.90 | 18.79 | ||
| Mark Savage | 2:30.00 | 2:30.89 | -0.89 | ||
| Kick Ass Blasters | Andrew Chapman | 1:37.82 | 1:31.01 | 6.81 | 23.18 |
| Tatum Woods | 1:48.65 | 1:38.47 | 10.18 | ||
| Lauren Stuart | 1:48.42 | 1:42.23 | 6.19 | ||
| The Spring Boks | Francois Mueller | 2:12.00 | 1:51.08 | 20.92 | 28.72 |
| Issac Pretors | 2:00.44 | 2:02.72 | -2.28 | ||
| Mike McAlonan | 1:43.54 | 1:33.46 | 10.08 | ||
| Airheads | Jarred Kapelari | 2:08.00 | 1:54.82 | 13.18 | 33.53 |
| Ben Kean | 2:13.00 | 1:55.30 | 17.70 | ||
| Brian Tennant | 1:46.00 | 1:43.35 | 2.65 | ||
| The Juustilas | Heikki Juustila | 1:45.00 | 1:38.48 | 6.52 | 33.97 |
| Irja Juustila | 1:55.00 | 1:45.06 | 9.94 | ||
| Veronica Chimko | 2:10.00 | 1:52.49 | 17.51 | ||
| The Horners | Eric Person | 1:31.00 | 1:25.80 | 5.20 | 36.01 |
| Heidi Westfall | 2:06.98 | 1:44.53 | 22.45 | ||
| Cheryl Hofweber | 3:40.30 | 3:31.94 | 8.36 | ||
| Goth Golly | Susan Greenless | 1:58.20 | 1:51.06 | 7.14 | 36.23 |
| Leanne Hockin-Grant | 3:00.00 | 2:31.33 | 28.67 | ||
| Jennifer Forbes | 2:16.44 | 2:16.02 | 0.42 | ||
| BB & J | Harvey Johnson | 2:12.00 | 1:57.58 | 14.42 | 36.70 |
| Rose Booth | 2:12.00 | 1:55.51 | 16.49 | ||
| Art Buchanan | 2:30.00 | 2:24.21 | 5.79 | ||
It's just too
much fun
Team Race Results
[continued]
April 3, 2004
| Team | Name | Guess | Race | Change | Difference |
| The Bains | Rick Bain | 2:15.00 | 2:00.16 | 14.84 | 46.34 |
| Tim Smith | 2:23.00 | 2:10.30 | 12.70 | ||
| Ross Camenzind | 2:18.00 | 1:59.20 | 18.80 | ||
| Forgotten Costumes | Sandy Grant | 2:00.00 | 1:47.42 | 12.58 | 57.15 |
| Shayne Boulter | 2:32.00 | 2:06.26 | 25.74 | ||
| Taylor Stuart | 2:02.00 | 1:43.17 | 18.83 | ||
| My Favourite Martians | Stephan Cote | 3:00.00 | 2:12.36 | 47.64 | 140.30 |
| Julian Hockin-Grant | 1:50.05 | 1:52.94 | -2.89 | ||
| Jason Glass | 3:53.02 | 2:17.47 | 95.55 | ||
| Dicey | Richan Greenless | 3:14.48 | 2:18.53 | 55.95 | 153.90 |
| Claire Hinchliffe | 3:12.42 | 2:20.09 | 52.33 | ||
| Kelly Grant | 3:10.87 | 2:25.25 | 45.62 | ||